Admin Columns Pro - WooCommerce vs Hello Elementor
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Admin Columns Pro - WooCommerce v3.7.3 · checked 23 Oct 2026 Paid Visit Details | Hello Elementor v3.5.1 · checked 23 Oct 2026 Free + paid · ★ 4.2/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | — | 1M+ |
| Last updated | — | August 25, 2026 |
| Editions | Admin Columns Pro - WooCommerce ($) | Hello Elementor · Elementor Pro ($) |
| Pros | Extra columns for products, orders, coupons and subscriptions; Filtering and export from list screens; Inline editing for some order and product fields | Lightweight blank canvas that leaves design to Elementor; Elementor header and footer template support; WooCommerce support included |
| Cons | Requires Admin Columns Pro to be installed; Subscription columns need WooCommerce Subscriptions; A commercial add-on; a licence is needed for updates | Few built-in design options outside Elementor; Admin and customizer promote the paid Elementor Pro add-on |
| More features | ||
| Other features | Extra product list columns ($), Extra coupon list columns ($), Subscription list columns ($), Filters on the order list ($), Inline order notes editing ($), Export of order address columns ($), Quick add from list screens ($) | Minimal blank canvas theme setup, Elementor header and footer templates, WooCommerce theme support, Elementor Pro upsell in the customizer |
| Integrations | ||
| E-commerce | WooCommerce ($) | WooCommerce |
| Plugins | WooCommerce Subscriptions ($), Admin Columns Pro ($) | Elementor |
| Requires WordPress | — | 6.0 |
| Requires PHP | 5.6.20 | 7.4 |
| Tested up to | — | 7.0 |
| Phones home | No | No |
| External services | — | my.elementor.com |
