AdRoll for WooCommerce Stores vs Hello Elementor
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | AdRoll for WooCommerce Stores v2.3.2 · checked 23 Oct 2026 Free · ★ 2.5/5 Visit Details | Hello Elementor v3.5.1 · checked 23 Oct 2026 Free + paid · ★ 4.2/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 500+ | 1M+ |
| Last updated | May 12, 2026 | August 25, 2026 |
| Editions | AdRoll for WooCommerce Stores | Hello Elementor · Elementor Pro ($) |
| Pros | Retargeting pixel and WooCommerce events without writing code; Official plugin from AdRoll | Lightweight blank canvas that leaves design to Elementor; Elementor header and footer template support; WooCommerce support included |
| Cons | Sends checkout payload and AdRoll cookie data to AdRoll; Needs an AdRoll account to do anything | Few built-in design options outside Elementor; Admin and customizer promote the paid Elementor Pro add-on |
| More features | ||
| Other features | AdRoll retargeting pixel on every page, Add-to-cart tracking, Checkout started event sent to AdRoll, Order conversion tracking on thank-you page, Search page tracking, Configuration REST endpoint | Minimal blank canvas theme setup, Elementor header and footer templates, WooCommerce theme support, Elementor Pro upsell in the customizer |
| Integrations | ||
| Marketing | AdRoll | — |
| E-commerce | WooCommerce | WooCommerce |
| Plugins | — | Elementor |
| Requires WordPress | 4.4 | 6.0 |
| Requires PHP | 5.6.20 | 7.4 |
| Tested up to | 6.9 | 7.0 |
| Phones home | Yes | No |
| External services | app.adroll.com, s.adroll.com | my.elementor.com |
