Advanced Custom Fields vs WP User Frontend
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Advanced Custom Fields v6.8.10 · checked 23 Oct 2026 Free + paid · ★ 4.5/5 Visit Details | WP User Frontend v4.3.13 · checked 23 Oct 2026 Free + paid · ★ 4.1/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 2M+ | 20,000+ |
| Last updated | September 10, 2026 | October 1, 2026 |
| Editions | Advanced Custom Fields · Advanced Custom Fields PRO ($) | WP User Frontend · WP User Frontend Pro ($) |
| Pros | Visual field builder with location rules; REST API and WP-CLI commands included free | Front-end post, registration and profile forms; Form builder and file or image upload in the free version; Spam protection with reCAPTCHA or Turnstile |
| Cons | Some field types are locked and need ACF PRO; Google Map field needs a Google Maps API key you supply | Conditional logic and multi-step forms are Pro only; AI form generator needs your own provider API key; Pro upgrade prompts appear in the free admin |
| Mentioned in our posts | 1 | 1 |
| More features | ||
| Other features | Built-in field types, Google Map field, Location rules for field groups, REST API for field data, Block bindings to field values, WP-CLI JSON command, Field types locked behind PRO in the browse modal ($) | Front-end post and page submission form shortcode, Front-end registration form, Front-end profile editing, Front-end user dashboard, User directory listing, AI form generator using your own provider key |
| Integrations | ||
| Marketing | HubSpot forms | — |
| Plugins | — | Elementor, Advanced Custom Fields |
| Other | Google Maps | Google reCAPTCHA, Cloudflare Turnstile, OpenAI, Anthropic Claude, Google Gemini |
| Requires WordPress | 6.2 | 5.0 |
| Requires PHP | 7.4 | 7.4 |
| Tested up to | 7.1 | 7.1 |
| Phones home | Only if you agree | Only if you agree |
| External services | maps.googleapis.com, api.hsforms.com | www.google.com, icanhazip.com, api-m.sandbox.paypal.com, api-m.paypal.com, wedevs.com, challenges.cloudflare.com, api.openai.com, api.anthropic.com, raw.githubusercontent.com |
| Blocks | — | 1 |
| Shortcodes | 1 | 13 |
| Custom tables | — | 2 |
