AffiliateWP - Lifetime Commissions vs Google for WooCommerce
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | AffiliateWP - Lifetime Commissions v1.6.4 · checked 23 Oct 2026 Paid Visit Details | Google for WooCommerce v3.10.0 · checked 23 Oct 2026 Free · ★ 2.7/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | — | 800,000+ |
| Last updated | — | October 20, 2026 |
| Editions | AffiliateWP - Lifetime Commissions ($) | Google for WooCommerce |
| Pros | Separate lifetime referral rate, rate type and lifetime length; Can be enabled globally or per affiliate; Affiliates can see their lifetime customers in the affiliate area; Option to hide customer emails from affiliates | Syncs the WooCommerce product feed to Google Merchant Center; Sets up Google Ads campaigns from the store admin; Syncs coupons and shipping rates to Google |
| Cons | Requires the paid AffiliateWP core plugin; Only works through integrations AffiliateWP itself has enabled; Adds its own database table | Needs a Google account with Merchant Center and Ads access; Only works with WooCommerce; Connects to several Google services, so setup takes time |
| More features | ||
| Other features | Links customers to their referring affiliate for future orders ($), Separate lifetime referral rate and rate type ($), Lifetime length in days (0 for unlimited) ($), Enable and override settings per affiliate ($), Lifetime Customers tab in the affiliate area ($), [affiliate_lifetime_customers] shortcode ($), Hide lifetime customer emails from affiliates ($), Link customers to affiliates on user registration ($) | Product feed sync to Google Merchant Center, Google Ads account and campaign setup, Ads recommendations shown in the admin, Merchant Center policy compliance check, WooCommerce coupon sync to Google, Shipping rates sent to Google, Plugin event tracking through WooCommerce Tracks |
| Integrations | ||
| Payment | PayPal ($) | — |
| Marketing | — | Google Ads |
| E-commerce | WooCommerce ($), Easy Digital Downloads ($), iThemes Exchange ($) | Google Merchant Center, WooCommerce |
| Plugins | AffiliateWP ($), MemberPress ($), Restrict Content Pro ($), Paid Memberships Pro ($), Gravity Forms ($), Ninja Forms ($) | — |
| Requires WordPress | — | 6.9 |
| Requires PHP | — | 7.4 |
| Tested up to | — | 7.1 |
| Phones home | No | Only if you agree |
| External services | — | ads-developers.googleblog.com, api.telegram.org, maker.ifttt.com, api.sendgrid.com, www.googleapis.com, www.gstatic.com, cloud.google.com, iamcredentials.googleapis.com, iamcredentials.universe, cloudresourcemanager.universe, api.pwnedpasswords.com |
| Shortcodes | 1 | — |
| Custom tables | 1 | — |
