Age Gate vs All In One WP Security & Firewall
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Age Gate v3.7.3 · checked 23 Oct 2026 Free · ★ 4.6/5 Visit Details | All In One WP Security & Firewall v5.4.10 · checked 23 Oct 2026 Free + paid · ★ 4.7/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 40,000+ | 1M+ |
| Last updated | September 12, 2026 | September 17, 2026 |
| Editions | Age Gate | All-In-One Security (AIOS) · AIOS Premium ($) |
| Pros | Site-wide or per-post age restriction; Shortcode for gating a block of content; Integrations with WooCommerce, Elementor, Divi, Polylang and Yoast SEO | Two-factor login included in the free version; PHP firewall plus .htaccess 5G and 6G rule sets; Audit log and file change detection with email alerts; Login lockout, renamed login URL and CAPTCHA options |
| Cons | A click-through gate does not verify age; Crawlers are let past the gate in standard mode, so tests need a browser user agent | Malware scanning and country blocking are Premium only; Many options; some .htaccess rules can break sites if misapplied; Database backup tab relies on UpdraftPlus |
| Mentioned in our posts | — | 1 |
| Features (Security plugins checklist) | ||
| Firewall | — | Yes |
| Malware scan | — | Paid |
| Login protection | — | Yes |
| Two-factor login | — | Yes |
| Activity log | — | Yes |
| Free version | — | Yes |
| More features | ||
| Other features | Shortcode to gate part of a page, Per-post age restriction, REST route for the age check, Restriction on taxonomy terms via admin REST | Scheduled file change detection with email alert, Google reCAPTCHA or Cloudflare Turnstile on login, registration and forms, Blocks passwords found in the Have I Been Pwned database, Comment spam protection and spammer IP blocking, Blocks fake Googlebot and Bingbot using published IP ranges, File permission checks and file protection settings, Change the database table prefix, Password tool, WHOIS lookup, custom .htaccess rules, visitor lockout, Tracks logged-in users and login activity |
| Integrations | ||
| E-commerce | WooCommerce | WooCommerce |
| Plugins | Elementor, Divi, Polylang, Yoast SEO | Contact Form 7, UpdraftPlus |
| Other | — | Google reCAPTCHA, Cloudflare Turnstile, Have I Been Pwned, UpdraftCentral |
| Requires WordPress | 6.0.0 | 5.0 |
| Requires PHP | 7.4 | 5.6 |
| Tested up to | 7.1 | 7.1 |
| Phones home | No | No |
| External services | — | developers.google.com, www.bing.com, teamupdraft.com, api.pwnedpasswords.com, challenges.cloudflare.com, www.google.com, api.ipify.org, ipecho.net, ident.me, tnedi.me, ip-api.com, ipinfo.io |
| Blocks | — | 1 |
| Shortcodes | — | 1 |
| Custom tables | — | 8 |
