All in One SEO Pro vs Site Kit by Google
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | All in One SEO Pro v4.9.7 · checked 23 Oct 2026 Paid Visit Details | Site Kit by Google v1.190.0 · checked 23 Oct 2026 Free · ★ 4.2/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | — | 5M+ |
| Last updated | — | October 19, 2026 |
| Editions | All in One SEO Pro ($) | Site Kit by Google |
| Pros | Redirect manager and search statistics in one plugin; SEO analysis and social previews; WooCommerce product schema graphs | Single dashboard for Google services; Search Console, Analytics 4 and PageSpeed Insights in wp-admin; Free and maintained by Google |
| Cons | Needs a licence key and an active subscription; Usage tracking is on by default in this edition; AI tools need a connected AIOSEO account | Needs a Google account and access to each connected service; Telemetry is off until the user opts in; Several modules add scripts and requests to Google services on the site |
| Features (SEO plugins checklist) | ||
| Schema markup | Yes | — |
| XML sitemaps | Yes | — |
| Redirects | Yes | — |
| WooCommerce | Yes | — |
| AI content | Yes | — |
| Free version | No | — |
| More features | ||
| Other features | Redirect manager ($), Search statistics ($), SEO analysis of pages ($), Social previews and image output ($), Sitemap priority and frequency per content ($), SEO settings revision history ($), Cornerstone content management ($), AI tools ($), WooCommerce product schema graph ($), Import of Yoast SEO settings ($) | Analytics 4 reports and setup, Search Console data in the dashboard, PageSpeed Insights results, AdSense module, Tag Manager setup, Site verification with Google, Email reports to site users, Google consent mode support |
| Integrations | ||
| Marketing | — | Google AdSense, Google Ads |
| Analytics | — | Google Analytics 4, Google Tag Manager |
| E-commerce | WooCommerce ($) | WooCommerce |
| Plugins | Yoast SEO ($) | — |
| Other | AIOSEO licensing service ($) | Google Search Console |
| Requires WordPress | — | 5.2 |
| Requires PHP | — | 7.4 |
| Tested up to | — | 7.1 |
| Phones home | Yes | Only if you agree |
| External services | app.seoboost.com, plugin.aioseo.com, licensing.aioseo.com, analyze.aioseo.com, aiousage.com | mandrillapp.com, api.telegram.org, maker.ifttt.com, api.sendgrid.com, www.googleapis.com, www.gstatic.com, cloud.google.com, iamcredentials.googleapis.com, iamcredentials.universe, cloudresourcemanager.universe, sitekit-static.withgoogle.com, storage.googleapis.com, sitekit.withgoogle.com, site-kit-dev.appspot.com, site-kit-local.appspot.com, wordpress.org, newsite.com |
| Blocks | — | 3 |
| Shortcodes | 2 | 1 |
