All-in-One WP Migration vs WPvivid Plugins Pro
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | All-in-One WP Migration v7.112 · checked 23 Oct 2026 Free + paid · ★ 4.5/5 Visit Details | WPvivid Plugins Pro v2.2.36 · checked 23 Oct 2026 Paid Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 5M+ | — |
| Last updated | October 7, 2026 | — |
| Editions | All-in-One WP Migration and Backup · Unlimited Extension ($) | WPvivid Plugins Pro ($) |
| Pros | Whole-site export to one file; Import on another host without database tools; Backups listed and cleaned from the admin | Adds Dropbox, OneDrive and Google Drive storage destinations; Plugin and theme rollback after updates; Scheduled cleanup of old remote backups |
| Cons | Upload size limit applies unless the paid Unlimited Extension is bought; Restoring a backup needs the paid Unlimited Extension; Cloud storage needs separate paid extensions | Paid licence required; Needs the WPvivid Backup Plugin installed; Cloud storage logins go through the vendor's auth service |
| Mentioned in our posts | 1 | — |
| More features | ||
| Other features | Whole-site export to a single file, Import of an exported file within the server upload limit, Backup listing, cleaning and deletion, REST API routes for export and import, Restore from backup (paid Unlimited Extension) ($), Larger file import (paid Unlimited Extension) ($) | Pro backup page with scheduling ($), Multiple remote storage destinations ($), Dropbox remote storage ($), Plugin and theme rollback ($), Export site packages ($), Licence login screen for the WPvivid dashboard ($) |
| Integrations | ||
| Storage | Google Drive ($), Dropbox ($), OneDrive ($), Backblaze B2 ($), Amazon S3 ($) | Dropbox ($), OneDrive ($), Google Drive ($) |
| Plugins | — | WPvivid Backup Plugin |
| Requires WordPress | 3.3 | 4.5 |
| Requires PHP | 5.3 | 5.3 |
| Tested up to | 7.1 | 6.8.2 |
| Phones home | No | No |
| External services | — | auth.wpvivid.com, graph.microsoft.com |
