Content Upgrades by Audience Ops vs Essential Addons for Elementor
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Content Upgrades by Audience Ops v1.5.6 · checked 23 Oct 2026 Paid Visit Details | Essential Addons for Elementor v6.8.7 · checked 23 Oct 2026 Free + paid · ★ 4.9/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | — | 1M+ |
| Last updated | — | October 19, 2026 |
| Editions | Content Upgrades by Audience Ops ($) | Essential Addons for Elementor · Essential Addons for Elementor - Pro ($) |
| Pros | Opt-in box on any post or page through shortcodes; Entries screen with CSV export; Connections to Mailchimp, Drip and Zapier | Large set of widgets added to Elementor; Form widgets for Gravity Forms, WPForms, Contact Form 7, Fluent Forms and Ninja Forms; WooCommerce product widgets such as product compare |
| Cons | Licence key needed for updates; Subscriber sync needs an account with a supported email tool; Facebook conversion event only useful with the pixel installed | Premium widgets and extensions need the Pro version; Some widgets call third-party services such as OpenSea and Facebook |
| More features | ||
| Other features | Content upgrade opt-in box through shortcodes ($), Content upgrade records stored as a custom post type ($), Entry capture by AJAX for logged-in and anonymous visitors ($), Entries admin screen ($), CSV export of entries ($), Optional Facebook conversion event on form submit ($) | Filterable gallery widget, Data table widget, Event calendar widget with Google Calendar source, WooCommerce product compare widget, NFT gallery widget, Twitter and Facebook feed widgets, TypeForm embed widget, Essential Addons admin menu page |
| Integrations | ||
| Mailchimp ($), Drip ($) | — | |
| Analytics | Meta Pixel ($) | WP Insights usage tracker (opt-in) |
| Social | — | X (Twitter) API, Facebook Graph API |
| E-commerce | — | WooCommerce |
| Plugins | Audience Ops store ($) | Elementor, Gravity Forms, WPForms, Contact Form 7, Fluent Forms, Ninja Forms |
| Other | Zapier ($) | Formstack, Google Calendar, TypeForm API, OpenSea |
| Requires WordPress | 4.0 | 5.3 |
| Requires PHP | — | 7.0 |
| Tested up to | 4.2.2 | 7.1 |
| Phones home | No | Only if you agree |
| External services | shop.audienceops.com, tag.getdrip.com | api.twitter.com, graph.facebook.com, send.wpinsight.com, www.googleapis.com, opensea.io, magiceden.io, api.typeform.com |
| Shortcodes | 2 | — |
