Content Upgrades by Audience Ops vs Fluent Forms
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Content Upgrades by Audience Ops v1.5.6 · checked 23 Oct 2026 Paid Visit Details | Fluent Forms v6.2.16 · checked 23 Oct 2026 Free + paid · ★ 4.8/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | — | 800,000+ |
| Last updated | — | October 16, 2026 |
| Editions | Content Upgrades by Audience Ops ($) | Fluent Forms · Fluent Forms Pro ($) |
| Pros | Opt-in box on any post or page through shortcodes; Entries screen with CSV export; Connections to Mailchimp, Drip and Zapier | Conditional fields in the free version; reCAPTCHA, hCaptcha and Turnstile spam protection; Entries and reports kept in wp-admin |
| Cons | Licence key needed for updates; Subscriber sync needs an account with a supported email tool; Facebook conversion event only useful with the pixel installed | Payments need the Pro add-on; Calculation fields are shown as Pro features; Tracking is an opt-in notice on first use |
| Features (Form plugins checklist) | ||
| Conditional logic | — | Yes |
| Payments | — | Paid |
| Calculations | — | Paid |
| Entries in admin | — | Yes |
| Spam protection | — | Yes |
| Free version | — | Yes |
| More features | ||
| Other features | Content upgrade opt-in box through shortcodes ($), Content upgrade records stored as a custom post type ($), Entry capture by AJAX for logged-in and anonymous visitors ($), Entries admin screen ($), CSV export of entries ($), Optional Facebook conversion event on form submit ($) | Conditional field logic, Entries list in wp-admin, Form reports page, reCAPTCHA, hCaptcha and Turnstile modules, Payment module (Pro) ($) |
| Integrations | ||
| Payment | — | Stripe ($) |
| Mailchimp ($), Drip ($) | Mailchimp | |
| Analytics | Meta Pixel ($) | — |
| Plugins | Audience Ops store ($) | — |
| Other | Zapier ($) | Google reCAPTCHA, Cloudflare Turnstile, hCaptcha |
| Requires WordPress | 4.0 | 6.4 |
| Requires PHP | — | 7.4 |
| Tested up to | 4.2.2 | 7.1 |
| Phones home | No | Only if you agree |
| External services | shop.audienceops.com, tag.getdrip.com | hooks.slack.com, challenges.cloudflare.com, www.google.com, js.hcaptcha.com, ipinfo.io, apip.cc, api.cleantalk.org, moderate.cleantalk.org, fluentform.com |
| Blocks | — | 1 |
| Shortcodes | 2 | 2 |
