Astra vs MyWorks Sync for WooCommerce & QuickBooks Online
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Astra v4.14.1 · checked 23 Oct 2026 Free + paid · ★ 4.9/5 Visit Details | MyWorks Sync for WooCommerce & QuickBooks Online v3.0.3 · checked 23 Oct 2026 Free + paid · ★ 4.7/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 1M+ | 5,000+ |
| Last updated | October 15, 2026 | December 19, 2025 |
| Editions | Astra · Astra Pro ($) | MyWorks Sync (Launch plan) · MyWorks Sync paid plans (Rise, Grow, Scale) ($) |
| Pros | Header and footer builder with schema markup; Compatibility layers for WooCommerce, Elementor, LearnDash and Yoast SEO; Lightweight front end and RTL and translation support | Real-time queue for orders, customers and products; Scheduled imports of inventory, pricing and payments; Customer and product mapping tables kept in WordPress |
| Cons | Astra Pro add-on and premium modules are sold separately; Free theme shows Pro upgrade notices in the admin; Optional usage tracking asks for consent first | Needs a MyWorks account and QuickBooks Online; QuickBooks Desktop, Xero and Shopify need a different plan; Sends sync traffic through the MyWorks and Intuit services |
| Mentioned in our posts | 1 | — |
| More features | ||
| Other features | Header and footer builder, Schema.org markup, WooCommerce compatibility layer, Elementor compatibility layer, LearnDash compatibility layer, Google Fonts in the typography options, Pro upgrade notices | Real-time sync queue and history, Customer and vendor pairing tables, Scheduled inventory, pricing, product and payment imports, WooCommerce QuickBooks sync admin menu, Invoice, sales receipt, payment and refund sync, QuickBooks Desktop, Xero and Shopify support ($) |
| Integrations | ||
| E-commerce | WooCommerce | WooCommerce |
| Plugins | Elementor, LearnDash, Yoast SEO | — |
| Other | Google Fonts | QuickBooks Online, MyWorks account service |
| Requires WordPress | 5.3 | 5.3 |
| Requires PHP | 5.3 | 7.3 |
| Tested up to | 7.1 | 6.9 |
| Phones home | Only if you agree | No |
| External services | fonts.googleapis.com, api.ipify.org | logs-01.loggly.com, oauth.intuit.com, appcenter.intuit.com, developer.api.intuit.com, services.intuit.com, www.paypal.com, woocommerce.com, app.myworks.software |
| Shortcodes | — | 3 |
| Custom tables | — | 17 |
