Astra vs REVIEWS.io for WooCommerce
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Astra v4.14.1 · checked 23 Oct 2026 Free + paid · ★ 4.9/5 Visit Details | REVIEWS.io for WooCommerce v1.5.8 · checked 23 Oct 2026 Free · ★ 2.3/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 1M+ | 1,000+ |
| Last updated | October 15, 2026 | September 2, 2026 |
| Editions | Astra · Astra Pro ($) | REVIEWS.io for WooCommerce |
| Pros | Header and footer builder with schema markup; Compatibility layers for WooCommerce, Elementor, LearnDash and Yoast SEO; Lightweight front end and RTL and translation support | Product review tab, stars and rich-snippet data on WooCommerce pages; Several review widgets, including carousel and floating widget; Elementor widgets and Yoast product schema coordination |
| Cons | Astra Pro add-on and premium modules are sold separately; Free theme shows Pro upgrade notices in the admin; Optional usage tracking asks for consent first | Needs a REVIEWS.io account on a monthly plan; Completed orders and product feeds are sent to the vendor's API; Loads scripts and styles from the vendor's servers on storefront pages |
| Mentioned in our posts | 1 | — |
| More features | ||
| Other features | Header and footer builder, Schema.org markup, WooCommerce compatibility layer, Elementor compatibility layer, LearnDash compatibility layer, Google Fonts in the typography options, Pro upgrade notices | Product review tab on single product pages, Rating snippet shortcode and block, Rich snippet JSON-LD from the vendor API, Completed orders sent to REVIEWS.io for review requests, Scheduled product feed sync, Floating review widget, Survey widget in the footer, Carousel widget shortcode, Elementor product reviews widgets, REVIEWS.io settings page under Settings |
| Integrations | ||
| E-commerce | WooCommerce | WooCommerce |
| Plugins | Elementor, LearnDash, Yoast SEO | Elementor, Yoast SEO |
| Other | Google Fonts | REVIEWS.io API ($) |
| Requires WordPress | 5.3 | — |
| Requires PHP | 5.3 | 7.4 |
| Tested up to | 7.1 | 6.7 |
| Phones home | Only if you agree | No |
| External services | fonts.googleapis.com, api.ipify.org | widget.reviews.io, assets.reviews.io, api.reviews.io, api.reviews.co.uk, cdn.jsdelivr.net |
| Shortcodes | — | 9 |
