Astra vs Payment Plugins for Stripe WooCommerce
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Astra v4.14.1 · checked 23 Oct 2026 Free + paid · ★ 4.9/5 Visit Details | Payment Plugins for Stripe WooCommerce v4.0.19 · checked 23 Oct 2026 Free · ★ 4.8/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 1M+ | 100,000+ |
| Last updated | October 15, 2026 | October 22, 2026 |
| Editions | Astra · Astra Pro ($) | Payment Plugins for Stripe WooCommerce |
| Pros | Header and footer builder with schema markup; Compatibility layers for WooCommerce, Elementor, LearnDash and Yoast SEO; Lightweight front end and RTL and translation support | Cards, Apple Pay, Google Pay and Stripe Link in one plugin; Many bank debit, local and buy-now-pay-later methods; Refunds and webhook-driven order updates |
| Cons | Astra Pro add-on and premium modules are sold separately; Free theme shows Pro upgrade notices in the admin; Optional usage tracking asks for consent first | Needs a Stripe account, keys and webhook setup; Each payment method must be enabled and tested separately; Large plugin with many gateway classes to review |
| Mentioned in our posts | 1 | — |
| More features | ||
| Other features | Header and footer builder, Schema.org markup, WooCommerce compatibility layer, Elementor compatibility layer, LearnDash compatibility layer, Google Fonts in the typography options, Pro upgrade notices | Card payments through Stripe, Apple Pay, Google Pay and payment request buttons, Bank debit and local payment methods, Klarna, Afterpay, Affirm and Zip, Stripe Link checkout, Refunds through Stripe, Webhook handling for order updates, Payment method change for subscriptions, Admin check of Stripe keys |
| Integrations | ||
| Payment | — | Stripe |
| E-commerce | WooCommerce | WooCommerce |
| Plugins | Elementor, LearnDash, Yoast SEO | WooCommerce Subscriptions |
| Other | Google Fonts | — |
| Requires WordPress | 5.3 | 4.7 |
| Requires PHP | 5.3 | 7.4 |
| Tested up to | 7.1 | 7.1 |
| Phones home | Only if you agree | No |
| External services | fonts.googleapis.com, api.ipify.org | api.stripe.com, js.stripe.com |
