Astra vs Custom Product Tabs for WooCommerce
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Astra v4.14.1 · checked 23 Oct 2026 Free + paid · ★ 4.9/5 Visit Details | Custom Product Tabs for WooCommerce v1.8.6 · checked 23 Oct 2026 Free + paid · ★ 4.4/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 1M+ | 80,000+ |
| Last updated | October 15, 2026 | April 12, 2025 |
| Editions | Astra · Astra Pro ($) | Custom Product Tabs for WooCommerce · Custom Product Tabs Pro ($) |
| Pros | Header and footer builder with schema markup; Compatibility layers for WooCommerce, Elementor, LearnDash and Yoast SEO; Lightweight front end and RTL and translation support | Free; tabs are managed in the product editor; Saved tabs can be reused across products; Tab content supports shortcodes; Tabs are copied when a product is duplicated |
| Cons | Astra Pro add-on and premium modules are sold separately; Free theme shows Pro upgrade notices in the admin; Optional usage tracking asks for consent first | Does nothing unless WooCommerce is active; Advanced features are only in the paid Pro version; Readme says WPML compatible; no WPML code found |
| Mentioned in our posts | 1 | — |
| More features | ||
| Other features | Header and footer builder, Schema.org markup, WooCommerce compatibility layer, Elementor compatibility layer, LearnDash compatibility layer, Google Fonts in the typography options, Pro upgrade notices | Custom tabs added per product, Saved tabs reused across products, Shortcodes run in tab content, Tabs copied when a product is duplicated, Reorder and remove tabs with arrow buttons, WooCommerce HPOS compatibility declared |
| Integrations | ||
| Social | — | X (Twitter) tweet button |
| E-commerce | WooCommerce | WooCommerce |
| Plugins | Elementor, LearnDash, Yoast SEO | — |
| Other | Google Fonts | — |
| Requires WordPress | 5.3 | 3.8 |
| Requires PHP | 5.3 | 7.4 |
| Tested up to | 7.1 | 6.7 |
| Phones home | Only if you agree | No |
| External services | fonts.googleapis.com, api.ipify.org | platform.twitter.com |
