Autoptimize vs Comet Cache
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Autoptimize v3.1.16 · checked 23 Oct 2026 Free + paid · ★ 4.7/5 Visit Details | Comet Cache v170220 · checked 23 Oct 2026 Free + paid · ★ 4.4/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 800,000+ | 20,000+ |
| Last updated | September 26, 2026 | July 2, 2025 |
| Editions | Autoptimize · Autoptimize Pro ($) | Comet Cache · Comet Cache Pro ($) |
| Pros | Aggregates and minifies CSS and JavaScript; Lazy-loads images with WebP and AVIF support; Works without changing theme code | Free full-page cache for anonymous visitors; Cron-driven cleanup of cache files; Simple settings for browser caching of dynamic pages |
| Cons | Aggressive script changes can break pages and need testing; Page cache, CDN and critical CSS need the paid Pro version | HTML and asset minification need Pro; CDN filters and Apache optimisations need Pro; Logged-in users are not cached in the free version |
| Mentioned in our posts | — | 1 |
| Features (Speed Optimization plugins checklist) | ||
| Page cache | — | Yes |
| Browser cache | — | Yes |
| Minify CSS/JS | — | Paid |
| CDN | — | Paid |
| Object cache | — | No |
| Database cleanup | — | No |
| Free version | — | Yes |
| More features | ||
| Other features | CSS and JavaScript aggregation and minification, Image lazy-load and WebP and AVIF settings, Extra options for fonts, emoji and script placement, Critical CSS through the criticalcss.com premium API ($), Pro upgrade tab in the admin | Cron job that cleans up cache files, Excludes WooCommerce pages and clears on stock change, Cache logged-in users (Pro) ($), HTML Compressor for CSS, JS and HTML (Pro) ($), Static CDN filters and domain sharding (Pro) ($), Automatic updater for Pro ($) |
| Integrations | ||
| E-commerce | — | WooCommerce |
| Plugins | — | bbPress |
| Other | criticalcss.com ($), Google Fonts | — |
| Requires WordPress | 5.3 | 4.2 |
| Requires PHP | 7.4 | — |
| Tested up to | 7.1 | 6.9-alpha-60398 |
| Phones home | No | No |
| External services | criticalcss.com, misc.optimizingmatters.com | — |
