AWPCP vs WP QUADS
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | AWPCP v4.4.10 · checked 23 Oct 2026 Free + paid · ★ 4.6/5 Visit Details | WP QUADS v3.0.5.1 · checked 23 Oct 2026 Free + paid · ★ 4.9/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 3,000+ | 20,000+ |
| Last updated | October 20, 2026 | September 24, 2026 |
| Editions | AWP Classifieds · AWP Classifieds premium modules ($) | Quads Ads Manager for Google AdSense · WP QUADS Pro ($) |
| Pros | Free and paid ads with fee plans and credits; Moderation, flagging, Akismet and reCAPTCHA spam checks; CSV import of listings | Ad placements by shortcode, widget, block or Elementor; Display conditions by page, device and language; ads.txt checks and basic AdSense reports |
| Cons | Extra fields, regions, featured ads and most gateways are paid modules; Many legacy custom tables alongside the post type; Shortcode-based pages rather than blocks | Advanced features need the separate WP QUADS Pro add-on; AdSense reports need a Google account connection; Many settings screens to learn |
| Mentioned in our posts | 1 | 1 |
| More features | ||
| Other features | Classified ads post type with categories, Fee plans and credit plans for paid listings, Automatic ad expiry and renewal emails, Visitors can flag offensive ads, Import listings from CSV, Send ads to a Facebook page via Zapier or IFTTT webhooks, Latest, random, search and categories widgets, AdSense placement settings, Paid modules: extra fields, featured ads, coupons, attachments and more ($) | Ad placement by shortcode, Ad widget, Gutenberg ad block, Elementor ad widget, Ad-blocker detection, Click fraud protection script, ads.txt validation and file creation, AdSense reports through the Google API, Local ad performance tracking, off by default, Ad selling with Stripe, PayPal, Authorize.Net and Paystack, Pro add-on detection and licence settings ($) |
| Integrations | ||
| Payment | PayPal, 2Checkout, Authorize.Net ($) | Stripe, PayPal, Authorize.Net, Paystack |
| Marketing | — | Newsletter signup service |
| Social | — | |
| Plugins | BuddyPress ($) | Elementor, Polylang, bbPress, Yoast SEO |
| Other | Akismet, Google reCAPTCHA, Zapier, IFTTT | Google AdSense, Google Fonts |
| Requires WordPress | — | 5.0 |
| Requires PHP | — | 7.4 |
| Tested up to | — | 7.1 |
| Phones home | Only if you agree | No |
| External services | httpbin.org, www.paypal.com, www.sandbox.paypal.com, maker.ifttt.com, graph.facebook.com, www.google.com, feedback.strategy11.com, www.howsmyssl.com, strategy1137274.activehosted.com | api.paystack.co, api.stripe.com, api.authorize.net, www.paypal.com, wpquads.com, magazine3.company |
| Blocks | — | 1 |
| Shortcodes | 18 | 8 |
| Custom tables | 9 | 7 |
