Bit Integrations vs UpiCRM
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Bit Integrations v2.10.8 · checked 23 Oct 2026 Free + paid · ★ 4.9/5 Visit Details | UpiCRM checked 23 Oct 2026 Free Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 20,000+ | — |
| Last updated | October 12, 2026 | — |
| Editions | Bit Integrations · Bit Integrations Pro ($) | — |
| Pros | Connects forms, shops and many CRMs and mailing services; Flows are set up in an admin screen without code | — |
| Cons | Some features need the paid Pro add-on; Each connected service adds external API calls to monitor | — |
| Mentioned in our posts | — | 1 |
| More features | ||
| Other features | Flows that link a trigger to actions, REST routes for the admin app, WooCommerce triggers and actions, HubSpot CRM records, Weekly log cleanup, Routes gated by the Pro add-on ($) | — |
| Integrations | ||
| CRM | HubSpot, Salesforce | — |
| Marketing | ActiveCampaign, Mailchimp, Klaviyo | — |
| Storage | Google Sheets | — |
| Social | Slack, Telegram, Discord | — |
| E-commerce | WooCommerce | — |
| Other | Notion, Twilio, Zapier | — |
| Requires WordPress | 5.1 | — |
| Requires PHP | 7.4 | — |
| Tested up to | 7.1 | — |
| Phones home | No | — |
| External services | api.capsulecrm.com, acumbamail.com, api.notion.com, api.pipedrive.com, api.encharge.io, api.surecart.com, api.omnisend.com, my.insightly.app, graph.facebook.com, api.line.me, discord.com, api.telegram.org, cloudapi.mailercloud.com, slack.com, api.trello.com, api.moosend.com, rest.gohighlevel.com, a.klaviyo.com, api.getresponse.com, fabman.io, api.mailbluster.com, api.sendinblue.com, api.monday.com, api.heffl.com, api.getgist.com, api.vbout.com, api.selzy.com, api.sender.net, api.sendfox.com, api.cc.email | — |
| Custom tables | 3 | — |
