BuddyPress vs Dynamic Visibility for Elementor
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | BuddyPress v14.5.4 · checked 23 Oct 2026 Free · ★ 4.1/5 Visit Details | Dynamic Visibility for Elementor v6.0.7 · checked 23 Oct 2026 Free + paid · ★ 4.6/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 90,000+ | 50,000+ |
| Last updated | October 23, 2026 | October 19, 2026 |
| Editions | BuddyPress | Dynamic Visibility for Elementor · Dynamic.ooo - Dynamic Content for Elementor ($) |
| Pros | Free and open source with a large add-on ecosystem; Member profiles, groups, activity and messages in one plugin; Blocks and admin tools for building community pages | Visibility rules by user role, date, device and more; Works on widgets, containers, columns and pages; Geolocation rules through GeoIP Detect |
| Cons | Many features to configure before a site feels finished; Heavy database footprint with many custom tables; Needs theme and add-on work for a polished front end | Elementor Atomic Widgets are not supported; Advanced conditions are upsold to the paid Dynamic Content plugin |
| Mentioned in our posts | 1 | — |
| More features | ||
| Other features | Member profiles with extended profile fields, Activity streams, Groups with membership management, Private messages between members, Friendships between members, On-site notifications, Member sign-up and activation, Akismet spam checks on activity posts | User role and capability conditions, Date and time conditions, Device conditions, Post and archive conditions, WooCommerce cart conditions, Geolocation conditions, Random display conditions, Widget, container and column visibility, Section and page visibility |
| Integrations | ||
| E-commerce | — | WooCommerce |
| Plugins | bbPress | Elementor, GeoIP Detect, Polylang, Advanced Custom Fields |
| Other | Akismet | — |
| Requires WordPress | 6.1 | 5.2 |
| Requires PHP | 5.6 | 7.1 |
| Tested up to | 7.0 | 7.1 |
| Phones home | No | No |
| Blocks | 15 | — |
| Custom tables | 19 | — |
