Constant Contact Forms vs Essential Addons for Elementor
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Constant Contact Forms v2.22.3 · checked 23 Oct 2026 Free + paid · ★ 2.6/5 Visit Details | Essential Addons for Elementor v6.8.7 · checked 23 Oct 2026 Free + paid · ★ 4.9/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 20,000+ | 1M+ |
| Last updated | October 9, 2026 | October 19, 2026 |
| Editions | Constant Contact Forms for WordPress | Essential Addons for Elementor · Essential Addons for Elementor - Pro ($) |
| Pros | Forms feed directly into Constant Contact lists; Block and widget to place forms anywhere; Choice of reCAPTCHA, hCaptcha, Turnstile or Akismet | Large set of widgets added to Elementor; Form widgets for Gravity Forms, WPForms, Contact Form 7, Fluent Forms and Ninja Forms; WooCommerce product widgets such as product compare |
| Cons | Requires a Constant Contact account to work; Submissions are sent to Constant Contact rather than stored locally; Limited to Constant Contact as the mailing service | Premium widgets and extensions need the Pro version; Some widgets call third-party services such as OpenSea and Facebook |
| Mentioned in our posts | 1 | — |
| Features (Form plugins checklist) | ||
| Multi-step forms | No | — |
| Payments | No | — |
| File upload | No | — |
| Entries in admin | No | — |
| Spam protection | Yes | — |
| Free version | Yes | — |
| More features | ||
| Other features | Form builder stored as a custom post type, Constant Contact list selection, Gutenberg block for the contact form, Widget for placing a form in sidebars, Hourly refresh of the Constant Contact token | Filterable gallery widget, Data table widget, Event calendar widget with Google Calendar source, WooCommerce product compare widget, NFT gallery widget, Twitter and Facebook feed widgets, TypeForm embed widget, Essential Addons admin menu page |
| Integrations | ||
| Constant Contact API | — | |
| Analytics | — | WP Insights usage tracker (opt-in) |
| Social | — | X (Twitter) API, Facebook Graph API |
| E-commerce | — | WooCommerce |
| Plugins | — | Elementor, Gravity Forms, WPForms, Contact Form 7, Fluent Forms, Ninja Forms |
| Other | Google reCAPTCHA, hCaptcha, Cloudflare Turnstile, Akismet | Formstack, Google Calendar, TypeForm API, OpenSea |
| Requires WordPress | 6.4.0 | 5.3 |
| Requires PHP | 8.1 | 7.0 |
| Tested up to | 7.1.3 | 7.1 |
| Phones home | No | Only if you agree |
| External services | www.google.com, api.wordpress.org, hcaptcha.com, challenges.cloudflare.com, api.cc.email | api.twitter.com, graph.facebook.com, send.wpinsight.com, www.googleapis.com, opensea.io, magiceden.io, api.typeform.com |
| Blocks | 1 | — |
