Content Views vs WP User Frontend
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Content Views v4.5.1.2 · checked 23 Oct 2026 Free + paid · ★ 4.8/5 Visit Details | WP User Frontend v4.3.13 · checked 23 Oct 2026 Free + paid · ★ 4.1/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 100,000+ | 20,000+ |
| Last updated | August 31, 2026 | October 1, 2026 |
| Editions | Content Views · Content Views Pro ($) | WP User Frontend · WP User Frontend Pro ($) |
| Pros | Shortcode, Gutenberg blocks and Elementor widgets from one plugin; Several free layouts: grid, list, pinterest, timeline, collapsible and slider; Filters by category, tag, author and keyword without writing code | Front-end post, registration and profile forms; Form builder and file or image upload in the free version; Spam protection with reCAPTCHA or Turnstile |
| Cons | Custom taxonomy, custom field and published-date queries need Pro; Infinite scroll and load-more pagination need Pro | Conditional logic and multi-step forms are Pro only; AI form generator needs your own provider API key; Pro upgrade prompts appear in the free admin |
| Mentioned in our posts | 1 | 1 |
| More features | ||
| Other features | Classic editor shortcode, Gutenberg blocks and patterns, Elementor widget, Free grid, list, pinterest, timeline, collapsible and scrollable layouts, Pro-only layouts, gated by the Pro version option ($), Filter by custom taxonomy ($), Filter by custom field and published date ($), Replace blog, category and search layouts ($), Infinite scroll and load-more pagination ($) | Front-end post and page submission form shortcode, Front-end registration form, Front-end profile editing, Front-end user dashboard, User directory listing, AI form generator using your own provider key |
| Integrations | ||
| Plugins | Elementor, Polylang, WPML, Beaver Builder | Elementor, Advanced Custom Fields |
| Other | contentviewspro.com | Google reCAPTCHA, Cloudflare Turnstile, OpenAI, Anthropic Claude, Google Gemini |
| Requires WordPress | 5.0 | 5.0 |
| Requires PHP | 5.6 | 7.4 |
| Tested up to | 7.1 | 7.1 |
| Phones home | No | Only if you agree |
| External services | contentviewspro.com | www.google.com, icanhazip.com, api-m.sandbox.paypal.com, api-m.paypal.com, wedevs.com, challenges.cloudflare.com, api.openai.com, api.anthropic.com, raw.githubusercontent.com |
| Blocks | 1 | 1 |
| Shortcodes | 1 | 13 |
| Custom tables | — | 2 |
