Custom Endpoints for API vs WPGetAPI
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Custom Endpoints for API v5.0.0 · checked 23 Oct 2026 Paid · ★ 4.8/5 Visit Details | WPGetAPI v2.25.5 · checked 23 Oct 2026 Free + paid · ★ 5.0/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 1,000+ | 10,000+ |
| Last updated | October 13, 2026 | August 13, 2026 |
| Editions | Custom API for WP (Standard plan) · Basic API Creation ($) · Advanced API Creation ($) · Connect External API ($) · All-Inclusive ($) | WPGetAPI · WPGetAPI PRO ($) · API to Posts ($) |
| Pros | No-code REST endpoints over WordPress and custom tables; Filters on endpoint responses; Outbound external API calls from endpoints | Define API endpoints in wp-admin without code; Shortcode and block to show API data on pages; Encrypts some stored parameter values in the database |
| Cons | Free plan allows only one SQL-based endpoint; External API connection is JSON only on the free plan | XML support needs the PRO plugin; API to Posts and WooCommerce sync are separate paid extensions; Responses are fetched from the remote API on demand, so slow APIs slow pages |
| Mentioned in our posts | 1 | 1 |
| More features | ||
| Other features | No-code GET endpoints, Custom SQL endpoint for GET, POST, PUT and DELETE, Filters on endpoint response data, Outbound calls to external APIs, Permission check on custom endpoints, Encrypts stored credentials with AES-256-CBC, Shortcode to display endpoint data, API usage analytics screen | Endpoint builder with query, header and body settings, GET and POST requests to the configured API, wpgetapi_endpoint shortcode, Block editor block to select an endpoint, Encrypted storage of endpoint parameter values, Premium extensions with license keys ($) |
| Integrations | ||
| Other | miniOrange account service (login.xecurify.com) | — |
| Requires WordPress | 3.0.1 | 5.6 |
| Requires PHP | 5.4 | 7.2 |
| Tested up to | 7.0 | 7.1 |
| Phones home | No | No |
| External services | login.xecurify.com | — |
| Blocks | — | 1 |
| Shortcodes | 1 | 1 |
