Custom Post Type UI vs Pods
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Custom Post Type UI v1.19.3 · checked 23 Oct 2026 Free · ★ 4.6/5 Visit Details | Pods v3.3.9.2 · checked 23 Oct 2026 Free · ★ 4.8/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 1M+ | 100,000+ |
| Last updated | July 14, 2026 | August 31, 2026 |
| Editions | Custom Post Type UI · Custom Post Type UI Pro ($) | Pods - Custom Content Types and Fields · Pods Pro by SKCDEV Premium Add-Ons ($) |
| Pros | Post types and taxonomies managed in the admin; Import, export and generated registration code; WPML and WPGraphQL support | Custom content types, fields and relationships; Migration from ACF and CPT UI; Blocks, shortcodes and templates to show content |
| Cons | Display blocks and advanced features need the Pro add-on; Admin screens include a newsletter signup from a third party | Steeper learning curve than simple field plugins; Optional Pods Pro add-ons are sold separately; Opt-in usage tracking sends data to stats.pods.io when enabled |
| Mentioned in our posts | 1 | 1 |
| More features | ||
| Other features | Create and manage post types, Create and manage taxonomies, Import and export of post type and taxonomy settings, Generates registration code, WP-CLI import command, Pro upgrade callout | Custom content types and fields, Advanced relationships between content, Store data in custom tables, Custom pages and routes, Front-end templates, Front-end forms for content, Fields exposed through the REST API, Migration from ACF and CPT UI, Translation component, Pods Pro add-ons listed in the help screen ($) |
| Integrations | ||
| Marketing | EmailOctopus | — |
| Plugins | WPML, WPGraphQL | Advanced Custom Fields, WPML |
| Requires WordPress | 6.6 | 6.3 |
| Requires PHP | 7.4 | 7.2 |
| Tested up to | 7.0 | 7.1 |
| Phones home | No | Only if you agree |
| External services | emailoctopus.com | stats.pods.io |
| Blocks | — | 6 |
| Shortcodes | — | 9 |
