Customer Reviews for WooCommerce vs Voice Comments & Reviews
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Customer Reviews for WooCommerce v5.125.0 · checked 23 Oct 2026 Free + paid · ★ 4.8/5 Visit Details | Voice Comments & Reviews v2.2.6 · checked 23 Oct 2026 Free · ★ 4.6/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 80,000+ | 80+ |
| Last updated | October 19, 2026 | March 16, 2021 |
| Editions | Customer Reviews for WooCommerce · Customer Reviews for WooCommerce Pro ($) | Voice Comments - Heyoya |
| Pros | Automatic review request emails after orders; Product Q and A tab and review photos; Review reward coupons and a trust badge | Adds voice comments without custom code; Optional WooCommerce product reviews tab; Comments and accounts are managed by the Heyoya service |
| Cons | Some features need a Pro licence and the vendor's service; Email verification and review feeds run on vendor servers | Sends the admin email and password to the vendor during login; Some vendor calls disable TLS certificate verification; Comments and user data live on the vendor's service, not the site |
| Mentioned in our posts | 1 | 1 |
| More features | ||
| Other features | Automatic review reminder emails after orders, Product question and answer tab, Captcha on review and question forms, Trust badge shortcode and block, Review grid, slider and rating blocks, Email verification through the vendor service, Licence key check against the vendor API ($) | Replaces comments template with Heyoya, WooCommerce product reviews tab, Vendor account login from admin, Heyoya settings page, Deactivation feedback form, Admin notices |
| Integrations | ||
| E-commerce | WooCommerce | WooCommerce |
| Plugins | WPML, Polylang | — |
| Other | Google reCAPTCHA, Cloudflare Turnstile, hCaptcha | Heyoya |
| Requires WordPress | 4.5 | 3.0 |
| Requires PHP | 7.4 | — |
| Tested up to | 7.1 | 5.7 |
| Phones home | No | Yes |
| External services | z4jhozi8lc.execute-api.us-east-1.amazonaws.com, www.google.com, api.cusrev.com | commerce.heyoya.com, commerce-static.heyoya.com, admin.heyoya.com |
| Blocks | 4 | — |
| Shortcodes | 7 | — |
