Disable Comments vs Sucuri Security
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Disable Comments v2.9.1 · checked 23 Oct 2026 Free · ★ 4.7/5 Visit Details | Sucuri Security v2.8.1 · checked 23 Oct 2026 Free + paid · ★ 4.2/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 1M+ | 600,000+ |
| Last updated | October 25, 2026 | October 14, 2026 |
| Editions | Disable Comments | Sucuri Security - Auditing, Malware Scanner and Hardening · Sucuri Firewall + WordPress Security Plugin ($) |
| Pros | Site-wide, per post type or per post rules; Bulk delete with a preview and export before deleting; Blocks REST API and XML-RPC comment endpoints | File integrity scanner and audit logs in the free plugin; Two-factor login and hardening options; Remote SiteCheck scan included |
| Cons | Deleting comments is permanent once confirmed; Optional usage tracking sends data to WPInsight once opted in | Firewall and brute-force protection need a paid subscription; Many screens and settings to review; Cloud features depend on Sucuri services |
| Mentioned in our posts | 2 | 1 |
| Features (Security plugins checklist) | ||
| Firewall | — | Paid |
| Malware scan | — | Yes |
| Login protection | — | No |
| Two-factor login | — | Yes |
| Activity log | — | Yes |
| Free version | — | Yes |
| More features | ||
| Other features | Disable comments per post type, Conditional rules for individual posts and auto-close, Bulk delete of existing comments with preview and export, Block REST API and XML-RPC comment endpoints, Count blocked comment attempts, Multisite site-by-site settings, WP-CLI command, Settings import and export | File integrity monitoring, Audit logs of site changes, Failed login logging and alerts, Hardening settings, Two-factor login with TOTP, Remote SiteCheck scan, Cloud web application firewall ($) |
| Integrations | ||
| E-commerce | WooCommerce | — |
| Other | — | Sucuri WAF API ($), Sucuri SiteCheck |
| Requires WordPress | 5.0 | 6.0 |
| Requires PHP | 7.0 | 7.4 |
| Tested up to | 7.0 | 7.1 |
| Phones home | Only if you agree | No |
| External services | send.wpinsight.com, ip-api.com | waf.sucuri.net, sitecheck.sucuri.net, wp-plugin.sucuri.net |
