Disable Comments vs Two Factor Authentication
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Disable Comments v2.9.1 · checked 23 Oct 2026 Free · ★ 4.7/5 Visit Details | Two Factor Authentication v1.16.0 · checked 23 Oct 2026 Free + paid · ★ 4.4/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 1M+ | 20,000+ |
| Last updated | October 25, 2026 | August 13, 2026 |
| Editions | Disable Comments | Two Factor Authentication · Premium version of Two Factor Authentication ($) |
| Pros | Site-wide, per post type or per post rules; Bulk delete with a preview and export before deleting; Blocks REST API and XML-RPC comment endpoints | Works with WordPress and WooCommerce login forms; TOTP and HOTP authenticator apps supported; Users can manage their own settings with a shortcode |
| Cons | Deleting comments is permanent once confirmed; Optional usage tracking sends data to WPInsight once opted in | Role enforcement after a grace period is Premium only; Lockout covers wrong codes, not password guessing; Premium version needed for the full feature set |
| Mentioned in our posts | 2 | 1 |
| Features (Security plugins checklist) | ||
| Firewall | — | No |
| Malware scan | — | No |
| Login protection | — | Yes |
| Two-factor login | — | Yes |
| Activity log | — | No |
| Free version | — | Yes |
| More features | ||
| Other features | Disable comments per post type, Conditional rules for individual posts and auto-close, Bulk delete of existing comments with preview and export, Block REST API and XML-RPC comment endpoints, Count blocked comment attempts, Multisite site-by-site settings, WP-CLI command, Settings import and export | TOTP and HOTP one-time codes, Adds the code step to login forms, WooCommerce login and checkout forms, Shortcode for user two-factor settings, Lockout after repeated wrong codes, Premium version upgrade link ($) |
| Integrations | ||
| E-commerce | WooCommerce | WooCommerce |
| Requires WordPress | 5.0 | 3.4 |
| Requires PHP | 7.0 | 5.6 |
| Tested up to | 7.0 | 7.1 |
| Phones home | Only if you agree | No |
| External services | send.wpinsight.com, ip-api.com | — |
| Blocks | — | 1 |
| Shortcodes | — | 1 |
