Disable Comments vs Wordfence Security
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Disable Comments v2.9.1 · checked 23 Oct 2026 Free · ★ 4.7/5 Visit Details | Wordfence Security v9.0.2 · checked 23 Oct 2026 Free + paid · ★ 4.7/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 1M+ | 5M+ |
| Last updated | October 25, 2026 | September 30, 2026 |
| Editions | Disable Comments | Wordfence Security · Wordfence Premium ($) |
| Pros | Site-wide, per post type or per post rules; Bulk delete with a preview and export before deleting; Blocks REST API and XML-RPC comment endpoints | Firewall, malware scanner, 2FA and passkey login in the free version; Scanner checks core, theme and plugin files against WordPress.org; Dashboard for scan results, blocking and login settings |
| Cons | Deleting comments is permanent once confirmed; Optional usage tracking sends data to WPInsight once opted in | Free version receives firewall and malware signature updates 30 days late; Audit log and real-time threat updates need Premium; Scans and firewall add work on the server |
| Mentioned in our posts | 2 | 3 |
| Features (Security plugins checklist) | ||
| Firewall | — | Yes |
| Malware scan | — | Yes |
| Login protection | — | Yes |
| Two-factor login | — | Yes |
| Activity log | — | Paid |
| Free version | — | Yes |
| More features | ||
| Other features | Disable comments per post type, Conditional rules for individual posts and auto-close, Bulk delete of existing comments with preview and export, Block REST API and XML-RPC comment endpoints, Count blocked comment attempts, Multisite site-by-site settings, WP-CLI command, Settings import and export | Real-time malware signature and scan frequency options ($), Passkey sign-in, Security audit log ($), WooCommerce customer registration filter |
| Integrations | ||
| E-commerce | WooCommerce | WooCommerce |
| Requires WordPress | 5.0 | 4.7 |
| Requires PHP | 7.0 | 7.0 |
| Tested up to | 7.0 | 7.1 |
| Phones home | Only if you agree | No |
| External services | send.wpinsight.com, ip-api.com | noc1.wordfence.com, noc3.wordfence.com, www.wordfence.com, noc4.wordfence.com |
