Dynamic Visibility for Elementor vs ProveSource
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Dynamic Visibility for Elementor v6.0.7 · checked 23 Oct 2026 Free + paid · ★ 4.6/5 Visit Details | ProveSource v5.0.0 · checked 23 Oct 2026 Free + paid Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 50,000+ | — |
| Last updated | October 19, 2026 | — |
| Editions | Dynamic Visibility for Elementor · Dynamic.ooo - Dynamic Content for Elementor ($) | ProveSource Social Proof · ProveSource account plan ($) |
| Pros | Visibility rules by user role, date, device and more; Works on widgets, containers, columns and pages; Geolocation rules through GeoIP Detect | Recent orders and reviews appear as pop-ups; Imports past orders on connect; Chooses which WooCommerce order events are sent |
| Cons | Elementor Atomic Widgets are not supported; Advanced conditions are upsold to the paid Dynamic Content plugin | Needs a paid ProveSource account to show notifications; Order and review data leaves the site for the vendor; Loads a third-party script on every front-end page |
| Mentioned in our posts | — | 1 |
| More features | ||
| Other features | User role and capability conditions, Date and time conditions, Device conditions, Post and archive conditions, WooCommerce cart conditions, Geolocation conditions, Random display conditions, Widget, container and column visibility, Section and page visibility | Sends WooCommerce orders for sales pop-ups, Sends product reviews for review pop-ups, Imports recent orders on connect, Choose which WooCommerce order events are sent, Loads the ProveSource script in the page head, Connect flow from WordPress admin, Link to the ProveSource dashboard for notifications and plan |
| Integrations | ||
| Marketing | — | ProveSource API |
| E-commerce | WooCommerce | WooCommerce |
| Plugins | Elementor, GeoIP Detect, Polylang, Advanced Custom Fields | — |
| Requires WordPress | 5.2 | 4.7 |
| Requires PHP | 7.1 | 7.4 |
| Tested up to | 7.1 | 7.1 |
| Phones home | No | No |
| External services | — | api.provesrc.com, cdn.provesrc.com, console.provesrc.com |
