Easy Cloudflare Turnstile vs Wordfence Security
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Easy Cloudflare Turnstile v2.3.12 · checked 23 Oct 2026 Free · ★ 4.0/5 Visit Details | Wordfence Security v9.0.2 · checked 23 Oct 2026 Free + paid · ★ 4.7/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 1,000+ | 5M+ |
| Last updated | June 3, 2026 | September 30, 2026 |
| Editions | Easy Spam Filter | Wordfence Security · Wordfence Premium ($) |
| Pros | Protects core login, registration and comment forms; Covers Contact Form 7, WPForms, Gravity Forms and WooCommerce forms; Free, with no paid edition in this code | Firewall, malware scanner, 2FA and passkey login in the free version; Scanner checks core, theme and plugin files against WordPress.org; Dashboard for scan results, blocking and login settings |
| Cons | Needs Cloudflare Turnstile keys from a Cloudflare account; Loads Cloudflare scripts on protected pages; Usage tracking through Appsero is offered, and off until switched on | Free version receives firewall and malware signature updates 30 days late; Audit log and real-time threat updates need Premium; Scans and firewall add work on the server |
| Mentioned in our posts | 1 | 3 |
| Features (Security plugins checklist) | ||
| Firewall | No | Yes |
| Malware scan | No | Yes |
| Login protection | Yes | Yes |
| Two-factor login | No | Yes |
| Activity log | No | Paid |
| Free version | Yes | Yes |
| More features | ||
| Other features | Turnstile on login, registration and password reset forms, Turnstile in Contact Form 7 forms, easy_cloudflare_turnstile shortcode for manual placement, Settings screen for Turnstile keys and placement, Server-side verification of Turnstile responses | Real-time malware signature and scan frequency options ($), Passkey sign-in, Security audit log ($), WooCommerce customer registration filter |
| Integrations | ||
| Mailchimp | — | |
| E-commerce | WooCommerce | WooCommerce |
| Plugins | Contact Form 7, WPForms, Gravity Forms, Elementor, Jetpack, WPUF, wpDiscuz | — |
| Other | Cloudflare Turnstile | — |
| Requires WordPress | 5.4 | 4.7 |
| Requires PHP | 5.6 | 7.0 |
| Tested up to | 7.0 | 7.1 |
| Phones home | Only if you agree | No |
| External services | icanhazip.com, challenges.cloudflare.com, api.appsero.com | noc1.wordfence.com, noc3.wordfence.com, www.wordfence.com, noc4.wordfence.com |
| Shortcodes | 1 | — |
