Easy Digital Downloads vs WooCommerce NMI Gateway (Enterprise)
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Easy Digital Downloads v3.7.2 · checked 23 Oct 2026 Free + paid · ★ 4.7/5 Visit Details | WooCommerce NMI Gateway (Enterprise) v3.6.7 · checked 23 Oct 2026 Paid Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 40,000+ | — |
| Last updated | October 14, 2026 | — |
| Editions | Easy Digital Downloads · Easy Digital Downloads Pro ($) | WooCommerce NMI Gateway (Enterprise) ($) |
| Pros | Built for selling digital downloads, with checkout and customer downloads; Stripe, PayPal and Square payment gateways; Discounts, reports and blocks for checkout pages | Card and electronic check payments taken on the store page, no redirect; Subscriptions and Pre-Orders support; FunnelKit upsell compatibility |
| Cons | Subscriptions, recurring payments and recurring revenue reports need Pro; Pro requires a licence key from the vendor | Paid product, activated with a licence key from the vendor; Needs an NMI merchant account and an SSL certificate on the store; Requires cURL and SSL on the server |
| Mentioned in our posts | 2 | — |
| More features | ||
| Other features | Digital product downloads, Checkout and purchase blocks, Discount codes and claims, Stripe payments, PayPal Standard payments, Square payments, Sales and download reports, Email summary of sales, Pro licence connection from the Lite edition ($) | Credit card payments on the store page ($), Electronic check payments ($), Subscriptions and recurring payments ($), Subscriptions support for electronic checks ($), FunnelKit one-click upsell compatibility ($), Capture when an order moves to processing or completed ($), Request logger ($), Personal data export and erasure hooks ($), Licence activation and plugin updates from the vendor ($) |
| Integrations | ||
| Payment | Stripe, PayPal, Square | NMI ($) |
| Amazon SES, SendGrid, Mailgun | — | |
| Analytics | MonsterInsights (Google Analytics for WordPress) | — |
| E-commerce | — | WooCommerce ($) |
| Plugins | Elementor | WooCommerce Subscriptions ($), FunnelKit (WooFunnels upsells) ($) |
| Other | Google reCAPTCHA, Cloudflare Turnstile | — |
| Requires WordPress | 6.7 | 4.0 |
| Requires PHP | 8.0 | — |
| Tested up to | 7.0 | 6.9 |
| Phones home | Only if you agree | No |
| External services | services.easydigitaldownloads.com, easydigitaldownloads.com, downloads.wordpress.org, challenges.cloudflare.com, www.google.com, api.stripe.com, connect.squareup.com, opencollective.com, ipinfo.io, plugin.easydigitaldownloads.com, static-eu.payments-amazon.com, static-na.payments-amazon.com, sellercentral.amazon.com, payments.amazon.co.uk, payments.amazon.de, www.paypal.com | secure.nmi.com, sandbox.nmi.com, pledgedplugins.com, secure.networkmerchants.com, sandbox.networkmerchants.com |
| Blocks | 16 | 1 |
| Shortcodes | 14 | — |
