Easy Digital Downloads vs WooCommerce PayPal Pro (Classic and PayFlow Editions) Gateway
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Easy Digital Downloads v3.7.2 · checked 23 Oct 2026 Free + paid · ★ 4.7/5 Visit Details | WooCommerce PayPal Pro (Classic and PayFlow Editions) Gateway v4.5.1 · checked 23 Oct 2026 Paid Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 40,000+ | — |
| Last updated | October 14, 2026 | — |
| Editions | Easy Digital Downloads · Easy Digital Downloads Pro ($) | WooCommerce PayPal Pro (Classic and PayFlow Editions) Gateway ($) |
| Pros | Built for selling digital downloads, with checkout and customer downloads; Stripe, PayPal and Square payment gateways; Discounts, reports and blocks for checkout pages | Card payments on the store page through PayPal Pro or Payflow; Optional 3D Secure through Cardinal Commerce; Capture and cancel driven by order status changes |
| Cons | Subscriptions, recurring payments and recurring revenue reports need Pro; Pro requires a licence key from the vendor | Last tested with WooCommerce 4.0 and WordPress 5.3; Shows a Cardinal Commerce upgrade notice for 3D Secure; Needs a PayPal Pro or Payflow merchant account and SSL |
| Mentioned in our posts | 2 | — |
| More features | ||
| Other features | Digital product downloads, Checkout and purchase blocks, Discount codes and claims, Stripe payments, PayPal Standard payments, Square payments, Sales and download reports, Email summary of sales, Pro licence connection from the Lite edition ($) | PayPal Pro classic card payments ($), PayPal Payflow card payments ($), 3D Secure through Cardinal Commerce ($), Capture when an on-hold order is processed or completed ($), Cancel when an on-hold order is cancelled or refunded ($), Pay for order page support ($), SSL check notice ($), Personal data export hooks ($) |
| Integrations | ||
| Payment | Stripe, PayPal, Square | PayPal Pro ($), PayPal Payflow ($), Cardinal Commerce ($) |
| Amazon SES, SendGrid, Mailgun | — | |
| Analytics | MonsterInsights (Google Analytics for WordPress) | — |
| E-commerce | — | WooCommerce ($) |
| Plugins | Elementor | — |
| Other | Google reCAPTCHA, Cloudflare Turnstile | — |
| Requires WordPress | 6.7 | — |
| Requires PHP | 8.0 | — |
| Tested up to | 7.0 | 5.3 |
| Phones home | Only if you agree | No |
| External services | services.easydigitaldownloads.com, easydigitaldownloads.com, downloads.wordpress.org, challenges.cloudflare.com, www.google.com, api.stripe.com, connect.squareup.com, opencollective.com, ipinfo.io, plugin.easydigitaldownloads.com, static-eu.payments-amazon.com, static-na.payments-amazon.com, sellercentral.amazon.com, payments.amazon.co.uk, payments.amazon.de, www.paypal.com | api-3t.paypal.com, api-3t.sandbox.paypal.com, payflowpro.paypal.com, pilot-payflowpro.paypal.com, payflowlink.paypal.com, pilot-payflowlink.paypal.com, songbird.cardinalcommerce.com, songbirdstag.cardinalcommerce.com, paypal3dsregistration.cardinalcommerce.com |
| Blocks | 16 | — |
| Shortcodes | 14 | — |
