Discount Rules and Dynamic Pricing for WooCommerce vs Hello Elementor
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Discount Rules and Dynamic Pricing for WooCommerce v9.4.0 · checked 23 Oct 2026 Free + paid · ★ 4.7/5 Visit Details | Hello Elementor v3.5.1 · checked 23 Oct 2026 Free + paid · ★ 4.2/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 9,000+ | 1M+ |
| Last updated | September 8, 2026 | August 25, 2026 |
| Editions | Discount Rules and Dynamic Pricing for WooCommerce · Discount Rules and Dynamic Pricing for WooCommerce PRO ($) | Hello Elementor · Elementor Pro ($) |
| Pros | Quantity, bulk and buy-one-get-one rules without code; Cart-total discounts and auto-applied coupons; Bulk pricing tables on product pages through shortcodes | Lightweight blank canvas that leaves design to Elementor; Elementor header and footer template support; WooCommerce support included |
| Cons | Wholesale, role-based and tiered pricing need the PRO edition; Checkout fees and advanced coupons are PRO only; Price caching option should stay on for speed | Few built-in design options outside Elementor; Admin and customizer promote the paid Elementor Pro add-on |
| More features | ||
| Other features | Buy-one-get-one pricing rules, Bulk and quantity pricing tables, Cart and order total discounts, Auto add free products to cart, Conditions for pricing rules, Product list, bulk table and sale flash shortcodes, Local discount analytics, on by default | Minimal blank canvas theme setup, Elementor header and footer templates, WooCommerce theme support, Elementor Pro upsell in the customizer |
| Integrations | ||
| E-commerce | WooCommerce | WooCommerce |
| Plugins | WPML | Elementor |
| Requires WordPress | 4.4.2 | 6.0 |
| Requires PHP | 5.6.0 | 7.4 |
| Tested up to | 7.1 | 7.0 |
| Phones home | No | No |
| External services | — | my.elementor.com |
| Shortcodes | 4 | — |
