Essential Addons for Elementor vs Fluent Forms Pro Add On Pack
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Essential Addons for Elementor v6.8.7 · checked 23 Oct 2026 Free + paid · ★ 4.9/5 Visit Details | Fluent Forms Pro Add On Pack v6.2.15 · checked 23 Oct 2026 Paid Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 1M+ | — |
| Last updated | October 19, 2026 | — |
| Editions | Essential Addons for Elementor · Essential Addons for Elementor - Pro ($) | Fluent Forms Pro Add On Pack ($) |
| Pros | Large set of widgets added to Elementor; Form widgets for Gravity Forms, WPForms, Contact Form 7, Fluent Forms and Ninja Forms; WooCommerce product widgets such as product compare | Payment gateways including Stripe, PayPal, Razorpay and Authorize.Net; CRM and email integrations such as HubSpot, Zoho CRM and MailerLite; Repeaters, chained selects, coupons and file uploads on forms |
| Cons | Premium widgets and extensions need the Pro version; Some widgets call third-party services such as OpenSea and Facebook | Needs the free Fluent Forms plugin active; Paid add-on that uses a vendor licence and updater; Spam protection is not part of this add-on |
| Features (Form plugins checklist) | ||
| Drag-and-drop builder | — | No |
| Multi-step forms | — | Yes |
| Payments | — | Yes |
| File upload | — | Yes |
| Calculations | — | Yes |
| Entries in admin | — | Yes |
| Spam protection | — | No |
| Free version | — | No |
| More features | ||
| Other features | Filterable gallery widget, Data table widget, Event calendar widget with Google Calendar source, WooCommerce product compare widget, NFT gallery widget, Twitter and Facebook feed widgets, TypeForm embed widget, Essential Addons admin menu page | Coupons on payment forms ($), Repeater fields ($), Chained select fields ($), Survey shortcode ($), Modal shortcode ($), CRM and email integrations ($) |
| Integrations | ||
| Payment | — | Stripe ($), PayPal ($), Razorpay ($), Authorize.Net ($) |
| — | MailerLite ($) | |
| CRM | — | HubSpot ($), Zoho CRM ($) |
| Analytics | WP Insights usage tracker (opt-in) | — |
| Social | X (Twitter) API, Facebook Graph API | — |
| E-commerce | WooCommerce | — |
| Plugins | Elementor, Gravity Forms, WPForms, Contact Form 7, Fluent Forms, Ninja Forms | — |
| Other | Formstack, Google Calendar, TypeForm API, OpenSea | — |
| Requires WordPress | 5.3 | 6.4 |
| Requires PHP | 7.0 | 7.4 |
| Tested up to | 7.1 | 7.1 |
| Phones home | Only if you agree | No |
| External services | api.twitter.com, graph.facebook.com, send.wpinsight.com, www.googleapis.com, opensea.io, magiceden.io, api.typeform.com | api.mollie.com, sandbox-api.paddle.com, api.paddle.com, connect.squareup.com, connect.squareupsandbox.com, api.razorpay.com, api.paystack.co, www.sandbox.paypal.com, www.paypal.com, static.wpmanageninja.com, api.moosend.com, api.twilio.com, api.getgist.com, www.zohoapis.com, api.pipedrive.com, app.icontact.com, rest.cleverreach.com, api.sendinblue.com, gateway.automizy.com, api.createsend.com, api.trello.com, hooks.zapier.com, api.getresponse.com, api.convertkit.com, rest.clicksend.com, api.mailerlite.com, sheets.googleapis.com, api.getdrip.com, api.hubapi.com, api.cc.email, auth.aweber.com, api.salesflare.com, api.platform.ly, api.sendfox.com, api.constantcontact.com, fluentapi.wpmanageninja.com, wpmanageninja.com |
| Shortcodes | — | 6 |
