Essential Addons for Elementor vs HappyForms
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Essential Addons for Elementor v6.8.7 · checked 23 Oct 2026 Free + paid · ★ 4.9/5 Visit Details | HappyForms v1.26.17 · checked 23 Oct 2026 Free + paid · ★ 4.4/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 1M+ | 20,000+ |
| Last updated | October 19, 2026 | October 5, 2026 |
| Editions | Essential Addons for Elementor · Essential Addons for Elementor - Pro ($) | Happyforms · Happyforms paid upgrade ($) |
| Pros | Large set of widgets added to Elementor; Form widgets for Gravity Forms, WPForms, Contact Form 7, Fluent Forms and Ninja Forms; WooCommerce product widgets such as product compare | Free contact and custom form builder with admin-stored submissions; Built-in honeypot spam protection with no external service; No third-party API calls from the free code |
| Cons | Premium widgets and extensions need the Pro version; Some widgets call third-party services such as OpenSea and Facebook | Payments, multi-step and file upload fields need the paid upgrade; Conditional logic is not in the free code; Limited to what the free field set provides |
| Mentioned in our posts | — | 1 |
| Features (Form plugins checklist) | ||
| Conditional logic | — | No |
| Multi-step forms | — | Paid |
| Payments | — | Paid |
| File upload | — | Paid |
| Entries in admin | — | Yes |
| Spam protection | — | Yes |
| Free version | — | Yes |
| More features | ||
| Other features | Filterable gallery widget, Data table widget, Event calendar widget with Google Calendar source, WooCommerce product compare widget, NFT gallery widget, Twitter and Facebook feed widgets, TypeForm embed widget, Essential Addons admin menu page | Customizer-based form builder with parts, Email notifications on submit, XML export of forms, Limit choices per option, Gutenberg block and widget, Paid field teasers (date, phone, rating, signature) ($) |
| Integrations | ||
| Analytics | WP Insights usage tracker (opt-in) | — |
| Social | X (Twitter) API, Facebook Graph API | — |
| E-commerce | WooCommerce | — |
| Plugins | Elementor, Gravity Forms, WPForms, Contact Form 7, Fluent Forms, Ninja Forms | — |
| Other | Formstack, Google Calendar, TypeForm API, OpenSea | — |
| Requires WordPress | 5.3 | 5.0 |
| Requires PHP | 7.0 | 7.0 |
| Tested up to | 7.1 | 7.1.2 |
| Phones home | Only if you agree | No |
| External services | api.twitter.com, graph.facebook.com, send.wpinsight.com, www.googleapis.com, opensea.io, magiceden.io, api.typeform.com | — |
| Blocks | — | 1 |
