Essential Addons for Elementor vs Landing Page Cat
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Essential Addons for Elementor v6.8.7 · checked 23 Oct 2026 Free + paid · ★ 4.9/5 Visit Details | Landing Page Cat v1.8.1 · checked 23 Oct 2026 Free + paid · ★ 4.2/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 1M+ | 600+ |
| Last updated | October 19, 2026 | August 16, 2026 |
| Editions | Essential Addons for Elementor · Essential Addons for Elementor - Pro ($) | Landing Page Cat · Landing Page Cat Premium ($) |
| Pros | Large set of widgets added to Elementor; Form widgets for Gravity Forms, WPForms, Contact Form 7, Fluent Forms and Ninja Forms; WooCommerce product widgets such as product compare | Coming soon, maintenance and squeeze pages with little setup; Subscribers stored and exportable from an admin screen; Connects to Mailchimp, ActiveCampaign, ConvertKit and other email services |
| Cons | Premium widgets and extensions need the Pro version; Some widgets call third-party services such as OpenSea and Facebook | Premium features are promoted through upgrade menus; Licence key prompts appear in admin notices; The feedback request disables SSL certificate verification |
| Mentioned in our posts | — | 1 |
| More features | ||
| Other features | Filterable gallery widget, Data table widget, Event calendar widget with Google Calendar source, WooCommerce product compare widget, NFT gallery widget, Twitter and Facebook feed widgets, TypeForm embed widget, Essential Addons admin menu page | Landing page custom post type, Email opt-in form saved through AJAX, Subscribers admin page, Subscriber export, WordPress privacy exporter and eraser for subscribers, Email lists: Mailchimp, ActiveCampaign, ConvertKit, GetResponse, Drip, AWeber, Campaign Monitor, Zapier webhook subscribe, Upgrade to Premium admin menu, Licence key notices in admin, YouTube embed support in landing pages |
| Integrations | ||
| — | Mailchimp, ConvertKit, GetResponse, Drip, AWeber | |
| Marketing | — | ActiveCampaign |
| Analytics | WP Insights usage tracker (opt-in) | — |
| Social | X (Twitter) API, Facebook Graph API | — |
| E-commerce | WooCommerce | — |
| Plugins | Elementor, Gravity Forms, WPForms, Contact Form 7, Fluent Forms, Ninja Forms | — |
| Other | Formstack, Google Calendar, TypeForm API, OpenSea | Zapier |
| Requires WordPress | 5.3 | 6.2 |
| Requires PHP | 7.0 | — |
| Tested up to | 7.1 | 7.1 |
| Phones home | Only if you agree | Only if you agree |
| External services | api.twitter.com, graph.facebook.com, send.wpinsight.com, www.googleapis.com, opensea.io, magiceden.io, api.typeform.com | — |
