Essential Addons for Elementor vs Thrive Leads
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Essential Addons for Elementor v6.8.7 · checked 23 Oct 2026 Free + paid · ★ 4.9/5 Visit Details | Thrive Leads v10.8.9.1 · checked 23 Oct 2026 Paid Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 1M+ | — |
| Last updated | October 19, 2026 | — |
| Editions | Essential Addons for Elementor · Essential Addons for Elementor - Pro ($) | Thrive Leads ($) |
| Pros | Large set of widgets added to Elementor; Form widgets for Gravity Forms, WPForms, Contact Form 7, Fluent Forms and Ninja Forms; WooCommerce product widgets such as product compare | Opt-in forms, popups and lightbox templates for lead capture; Connects to many email marketing and automation services; Stores captured leads in the plugin's own database |
| Cons | Premium widgets and extensions need the Pro version; Some widgets call third-party services such as OpenSea and Facebook | Commercial product that needs a paid Thrive licence; Licence check depends on the vendor server being reachable; Large plugin with many dashboards and connections to configure |
| Mentioned in our posts | — | 1 |
| More features | ||
| Other features | Filterable gallery widget, Data table widget, Event calendar widget with Google Calendar source, WooCommerce product compare widget, NFT gallery widget, Twitter and Facebook feed widgets, TypeForm embed widget, Essential Addons admin menu page | Lead form block ($), Lead storage in the plugin database ($), Email marketing auto-responder connections ($) |
| Integrations | ||
| — | AWeber ($), ConvertKit ($), GetResponse ($), Constant Contact ($), Brevo (Sendinblue) ($) | |
| Analytics | WP Insights usage tracker (opt-in) | — |
| Social | X (Twitter) API, Facebook Graph API | — |
| E-commerce | WooCommerce | SendOwl ($) |
| Plugins | Elementor, Gravity Forms, WPForms, Contact Form 7, Fluent Forms, Ninja Forms | — |
| Other | Formstack, Google Calendar, TypeForm API, OpenSea | Thrive licence server ($) |
| Requires WordPress | 5.3 | — |
| Requires PHP | 7.0 | 8.1 |
| Tested up to | 7.1 | — |
| Phones home | Only if you agree | No |
| External services | api.twitter.com, graph.facebook.com, send.wpinsight.com, www.googleapis.com, opensea.io, magiceden.io, api.typeform.com | thrivethemes.com, api.pinterest.com, clients6.google.com, api.getresponse.com, api2.getresponse.com, api.constantcontact.com, api.hubapi.com, api.ontraport.com, api.sendfox.com, console.sendlayer.com, api.convertkit.com, api.getgo.com, api.madmimi.com, webinarjam.genndi.com, app.webinarjam.com, api.webinarjam.com, api.postmarkapp.com, api.mailerlite.com, connect.mailerlite.com, api.dropboxapi.com, content.dropboxapi.com, api.aweber.com, auth.aweber.com, www.sendowl.com, thrivethemesapi.com, service-api.thrivethemes.com, graph.facebook.com, www.googleapis.com, landingpages.thrivethemes.com |
| Shortcodes | — | 7 |
