Essential Addons for Elementor vs Extra Product Options & Add-Ons for WooCommerce
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Essential Addons for Elementor v6.8.7 · checked 23 Oct 2026 Free + paid · ★ 4.9/5 Visit Details | Extra Product Options & Add-Ons for WooCommerce v7.6.2 · checked 23 Oct 2026 Paid Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 1M+ | — |
| Last updated | October 19, 2026 | — |
| Editions | Essential Addons for Elementor · Essential Addons for Elementor - Pro ($) | Extra Product Options & Add-Ons for WooCommerce (Professional) ($) |
| Pros | Large set of widgets added to Elementor; Form widgets for Gravity Forms, WPForms, Contact Form 7, Fluent Forms and Ninja Forms; WooCommerce product widgets such as product compare | Wide range of field types including uploads and associated products; Formula pricing, lookup tables and conditional logic; Compatibility layers for many WooCommerce extensions and currency switchers |
| Cons | Premium widgets and extensions need the Pro version; Some widgets call third-party services such as OpenSea and Facebook | Paid-only plugin with Freemius licensing; Large codebase that hooks deeply into cart and order handling; Option data lives in its own custom post types, tying products to the plugin |
| More features | ||
| Other features | Filterable gallery widget, Data table widget, Event calendar widget with Google Calendar source, WooCommerce product compare widget, NFT gallery widget, Twitter and Facebook feed widgets, TypeForm embed widget, Essential Addons admin menu page | Drag and drop option builder ($), Global option forms and templates ($), Math formula pricing ($), Price lookup tables ($), Add other products as options ($), Date and time picker fields ($), Shortcodes to show options and totals ($) |
| Integrations | ||
| Analytics | WP Insights usage tracker (opt-in) | — |
| Social | X (Twitter) API, Facebook Graph API | — |
| E-commerce | WooCommerce | WooCommerce ($) |
| Plugins | Elementor, Gravity Forms, WPForms, Contact Form 7, Fluent Forms, Ninja Forms | WooCommerce Subscriptions ($), WooCommerce Bookings ($), Composite Products ($), Measurement Price Calculator ($), WPML ($), Aelia Currency Switcher ($), WOOCS currency switcher ($) |
| Other | Formstack, Google Calendar, TypeForm API, OpenSea | Freemius ($) |
| Requires WordPress | 5.3 | 6.0 |
| Requires PHP | 7.0 | 7.4.1 |
| Tested up to | 7.1 | 9.0 |
| Phones home | Only if you agree | Only if you agree |
| External services | api.twitter.com, graph.facebook.com, send.wpinsight.com, www.googleapis.com, opensea.io, magiceden.io, api.typeform.com | api.freemius.com |
| Shortcodes | — | 6 |
