Essential Addons for Elementor vs WP Job Openings
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Essential Addons for Elementor v6.8.7 · checked 23 Oct 2026 Free + paid · ★ 4.9/5 Visit Details | WP Job Openings v4.1.1 · checked 23 Oct 2026 Free + paid · ★ 4.8/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 1M+ | 30,000+ |
| Last updated | October 19, 2026 | October 14, 2026 |
| Editions | Essential Addons for Elementor · Essential Addons for Elementor - Pro ($) | HireZoot · PRO Pack ($) · User Access Control ($) · Job Alerts ($) |
| Pros | Large set of widgets added to Elementor; Form widgets for Gravity Forms, WPForms, Contact Form 7, Fluent Forms and Ninja Forms; WooCommerce product widgets such as product compare | Free core with job listings, careers page and application form; Shortcode, block and Elementor options for placing listings; Captcha choice for applications: reCAPTCHA, hCaptcha or Turnstile; Expiry handling and a daily email digest |
| Cons | Premium widgets and extensions need the Pro version; Some widgets call third-party services such as OpenSea and Facebook | Form builder, job alerts and access control need paid add-ons; Applications are managed inside WordPress, with no separate applicant tracking system; Captcha and Akismet checks call third-party services |
| Mentioned in our posts | — | 1 |
| More features | ||
| Other features | Filterable gallery widget, Data table widget, Event calendar widget with Google Calendar source, WooCommerce product compare widget, NFT gallery widget, Twitter and Facebook feed widgets, TypeForm embed widget, Essential Addons admin menu page | Job listings shortcode, Block editor job listings block, Elementor job listings widget, Built-in application form with captcha options, Job listing filters, Hourly expiry of old job listings, Daily email digest, Customizable notification emails, Recent jobs widget, Akismet spam check for applications |
| Integrations | ||
| Analytics | WP Insights usage tracker (opt-in) | — |
| Social | X (Twitter) API, Facebook Graph API | — |
| E-commerce | WooCommerce | — |
| Plugins | Elementor, Gravity Forms, WPForms, Contact Form 7, Fluent Forms, Ninja Forms | Akismet, Polylang, WPML, Elementor |
| Other | Formstack, Google Calendar, TypeForm API, OpenSea | Google reCAPTCHA, hCaptcha, Cloudflare Turnstile |
| Requires WordPress | 5.3 | 6.0 |
| Requires PHP | 7.0 | 5.6 |
| Tested up to | 7.1 | 7.1.1 |
| Phones home | Only if you agree | No |
| External services | api.twitter.com, graph.facebook.com, send.wpinsight.com, www.googleapis.com, opensea.io, magiceden.io, api.typeform.com | www.google.com, challenges.cloudflare.com, hcaptcha.com, js.hcaptcha.com |
| Blocks | — | 1 |
| Shortcodes | — | 1 |
