Essential Addons for Elementor vs WP User Frontend
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Essential Addons for Elementor v6.8.7 · checked 23 Oct 2026 Free + paid · ★ 4.9/5 Visit Details | WP User Frontend v4.3.13 · checked 23 Oct 2026 Free + paid · ★ 4.1/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 1M+ | 20,000+ |
| Last updated | October 19, 2026 | October 1, 2026 |
| Editions | Essential Addons for Elementor · Essential Addons for Elementor - Pro ($) | WP User Frontend · WP User Frontend Pro ($) |
| Pros | Large set of widgets added to Elementor; Form widgets for Gravity Forms, WPForms, Contact Form 7, Fluent Forms and Ninja Forms; WooCommerce product widgets such as product compare | Front-end post, registration and profile forms; Form builder and file or image upload in the free version; Spam protection with reCAPTCHA or Turnstile |
| Cons | Premium widgets and extensions need the Pro version; Some widgets call third-party services such as OpenSea and Facebook | Conditional logic and multi-step forms are Pro only; AI form generator needs your own provider API key; Pro upgrade prompts appear in the free admin |
| Mentioned in our posts | — | 1 |
| Features (Form plugins checklist) | ||
| Drag-and-drop builder | — | Yes |
| Conditional logic | — | Paid |
| Multi-step forms | — | Paid |
| File upload | — | Yes |
| Calculations | — | No |
| Spam protection | — | Yes |
| Free version | — | Yes |
| More features | ||
| Other features | Filterable gallery widget, Data table widget, Event calendar widget with Google Calendar source, WooCommerce product compare widget, NFT gallery widget, Twitter and Facebook feed widgets, TypeForm embed widget, Essential Addons admin menu page | Front-end post and page submission form shortcode, Front-end registration form, Front-end profile editing, Front-end user dashboard, User directory listing, AI form generator using your own provider key |
| Integrations | ||
| Analytics | WP Insights usage tracker (opt-in) | — |
| Social | X (Twitter) API, Facebook Graph API | — |
| E-commerce | WooCommerce | — |
| Plugins | Elementor, Gravity Forms, WPForms, Contact Form 7, Fluent Forms, Ninja Forms | Elementor, Advanced Custom Fields |
| Other | Formstack, Google Calendar, TypeForm API, OpenSea | Google reCAPTCHA, Cloudflare Turnstile, OpenAI, Anthropic Claude, Google Gemini |
| Requires WordPress | 5.3 | 5.0 |
| Requires PHP | 7.0 | 7.4 |
| Tested up to | 7.1 | 7.1 |
| Phones home | Only if you agree | Only if you agree |
| External services | api.twitter.com, graph.facebook.com, send.wpinsight.com, www.googleapis.com, opensea.io, magiceden.io, api.typeform.com | www.google.com, icanhazip.com, api-m.sandbox.paypal.com, api-m.paypal.com, wedevs.com, challenges.cloudflare.com, api.openai.com, api.anthropic.com, raw.githubusercontent.com |
| Blocks | — | 1 |
| Shortcodes | — | 13 |
| Custom tables | — | 2 |
