Everest Forms vs WP-Polls
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Everest Forms v3.6.3 · checked 23 Oct 2026 Free + paid · ★ 4.9/5 Visit Details | WP-Polls v3.0.2 · checked 23 Oct 2026 Free · ★ 4.2/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 90,000+ | 40,000+ |
| Last updated | October 15, 2026 | September 1, 2026 |
| Editions | Everest Forms · Everest Forms Premium ($) | WP-Polls |
| Pros | Drag-and-drop form builder with entries stored in WordPress; hCaptcha and reCAPTCHA support in the free version; Builder modules for Divi and Beaver Builder | AJAX voting without page reloads; Shortcode, block and widget placement; Several answers and automatic closing dates |
| Cons | Premium form options are sold separately; Telemetry and AI features call the vendor's servers when enabled | Needs WordPress 6.8 and PHP 8.2 or later; A custom look needs template or CSS overrides; Extra statistics come through the WP-Stats plugin |
| Mentioned in our posts | 1 | 1 |
| More features | ||
| Other features | Form post type for building forms, Form entries stored in a custom table, Form selector block, hCaptcha and reCAPTCHA verification on submit, CleanTalk spam check add-on, Premium-only form selector options ($) | AJAX voting for logged-in and visitor users, poll and page_polls shortcodes, Poll and page polls blocks, Sidebar poll widget, Polls close automatically by schedule, REST API routes for polls, Manage, add and settings admin screens |
| Integrations | ||
| Analytics | ThemeGrill tracking API (opt-in) | — |
| Plugins | Divi, Beaver Builder | WP-Stats |
| Other | hCaptcha, Google reCAPTCHA, CleanTalk, ThemeGrill AI service | — |
| Requires WordPress | 5.5 | 6.8 |
| Requires PHP | 7.2 | 8.2 |
| Tested up to | 7.1.3 | 7.1 |
| Phones home | Only if you agree | No |
| External services | raw.githubusercontent.com, api.cleantalk.org, hcaptcha.com, www.google.com, moderate.cleantalk.org, ai.themegrill.com, api.themegrill.com | — |
| Blocks | 3 | 2 |
| Shortcodes | — | 2 |
| Custom tables | 3 | — |
