Fluent Forms vs Gravity Forms + Custom Post Types
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Fluent Forms v6.2.16 · checked 23 Oct 2026 Free + paid · ★ 4.8/5 Visit Details | Gravity Forms + Custom Post Types v3.1.33 · checked 23 Oct 2026 Free · ★ 4.4/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 800,000+ | 10,000+ |
| Last updated | October 16, 2026 | September 17, 2026 |
| Editions | Fluent Forms · Fluent Forms Pro ($) | Gravity Forms + Custom Post Types |
| Pros | Conditional fields in the free version; reCAPTCHA, hCaptcha and Turnstile spam protection; Entries and reports kept in wp-admin | Maps form submissions to a chosen custom post type; Saves taxonomy terms from form fields; Shows term names in entry views and exports |
| Cons | Payments need the Pro add-on; Calculation fields are shown as Pro features; Tracking is an opt-in notice on first use | Requires Gravity Forms and a minimum Gravity Forms version; Only maps to custom post types and taxonomies, not to other data; Shows an admin warning when Gravity Forms is missing or too old |
| Features (Form plugins checklist) | ||
| Conditional logic | Yes | — |
| Payments | Paid | — |
| Calculations | Paid | — |
| Entries in admin | Yes | — |
| Spam protection | Yes | — |
| Free version | Yes | — |
| More features | ||
| Other features | Conditional field logic, Entries list in wp-admin, Form reports page, reCAPTCHA, hCaptcha and Turnstile modules, Payment module (Pro) ($) | Map form submissions to a custom post type, Save taxonomy terms from form fields after the post is created, Form setup hook for the chosen post type and taxonomies, Show term names in entry detail, list and export, Checks for Gravity Forms and a minimum version |
| Integrations | ||
| Payment | Stripe ($) | — |
| Mailchimp | — | |
| Plugins | — | Gravity Forms |
| Other | Google reCAPTCHA, Cloudflare Turnstile, hCaptcha | — |
| Requires WordPress | 6.4 | 3.0.1 |
| Requires PHP | 7.4 | 5.6 |
| Tested up to | 7.1 | 7.1 |
| Phones home | Only if you agree | No |
| External services | hooks.slack.com, challenges.cloudflare.com, www.google.com, js.hcaptcha.com, ipinfo.io, apip.cc, api.cleantalk.org, moderate.cleantalk.org, fluentform.com | — |
| Blocks | 1 | — |
| Shortcodes | 2 | — |
