Fluent Forms vs HappyForms
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Fluent Forms v6.2.16 · checked 23 Oct 2026 Free + paid · ★ 4.8/5 Visit Details | HappyForms v1.26.17 · checked 23 Oct 2026 Free + paid · ★ 4.4/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 800,000+ | 20,000+ |
| Last updated | October 16, 2026 | October 5, 2026 |
| Editions | Fluent Forms · Fluent Forms Pro ($) | Happyforms · Happyforms paid upgrade ($) |
| Pros | Conditional fields in the free version; reCAPTCHA, hCaptcha and Turnstile spam protection; Entries and reports kept in wp-admin | Free contact and custom form builder with admin-stored submissions; Built-in honeypot spam protection with no external service; No third-party API calls from the free code |
| Cons | Payments need the Pro add-on; Calculation fields are shown as Pro features; Tracking is an opt-in notice on first use | Payments, multi-step and file upload fields need the paid upgrade; Conditional logic is not in the free code; Limited to what the free field set provides |
| Mentioned in our posts | — | 1 |
| Features (Form plugins checklist) | ||
| Conditional logic | Yes | No |
| Multi-step forms | — | Paid |
| Payments | Paid | Paid |
| File upload | — | Paid |
| Calculations | Paid | — |
| Entries in admin | Yes | Yes |
| Spam protection | Yes | Yes |
| Free version | Yes | Yes |
| More features | ||
| Other features | Conditional field logic, Entries list in wp-admin, Form reports page, reCAPTCHA, hCaptcha and Turnstile modules, Payment module (Pro) ($) | Customizer-based form builder with parts, Email notifications on submit, XML export of forms, Limit choices per option, Gutenberg block and widget, Paid field teasers (date, phone, rating, signature) ($) |
| Integrations | ||
| Payment | Stripe ($) | — |
| Mailchimp | — | |
| Other | Google reCAPTCHA, Cloudflare Turnstile, hCaptcha | — |
| Requires WordPress | 6.4 | 5.0 |
| Requires PHP | 7.4 | 7.0 |
| Tested up to | 7.1 | 7.1.2 |
| Phones home | Only if you agree | No |
| External services | hooks.slack.com, challenges.cloudflare.com, www.google.com, js.hcaptcha.com, ipinfo.io, apip.cc, api.cleantalk.org, moderate.cleantalk.org, fluentform.com | — |
| Blocks | 1 | 1 |
| Shortcodes | 2 | — |
