Fluent Forms vs Ninja Forms
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Fluent Forms v6.2.16 · checked 23 Oct 2026 Free + paid · ★ 4.8/5 Visit Details | Ninja Forms v3.15.6 · checked 23 Oct 2026 Free + paid · ★ 4.4/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 800,000+ | 500,000+ |
| Last updated | October 16, 2026 | October 15, 2026 |
| Editions | Fluent Forms · Fluent Forms Pro ($) | Ninja Forms · Ninja Forms extensions ($) |
| Pros | Conditional fields in the free version; reCAPTCHA, hCaptcha and Turnstile spam protection; Entries and reports kept in wp-admin | Drag-and-drop builder with calculations at no cost; Submissions stored in your own WordPress database; reCAPTCHA, hCaptcha and Akismet spam protection |
| Cons | Payments need the Pro add-on; Calculation fields are shown as Pro features; Tracking is an opt-in notice on first use | Payments, multi-part and file uploads need paid extensions; Conditional logic availability in the free core is not confirmed; Extension licences are managed through the vendor |
| Mentioned in our posts | — | 1 |
| Features (Form plugins checklist) | ||
| Drag-and-drop builder | — | Yes |
| Conditional logic | Yes | — |
| Multi-step forms | — | Paid |
| Payments | Paid | Paid |
| File upload | — | Paid |
| Calculations | Paid | Yes |
| Entries in admin | Yes | Yes |
| Spam protection | Yes | Yes |
| Free version | Yes | Yes |
| More features | ||
| Other features | Conditional field logic, Entries list in wp-admin, Form reports page, reCAPTCHA, hCaptcha and Turnstile modules, Payment module (Pro) ($) | Drag-and-drop form builder, Submissions stored in the WordPress database, reCAPTCHA and Akismet spam checks, Payment gateway framework for paid extensions ($), Extension licence activation ($), Multi-part forms extension ($) |
| Integrations | ||
| Payment | Stripe ($) | PayPal and Stripe gateways ($) |
| Mailchimp | — | |
| Other | Google reCAPTCHA, Cloudflare Turnstile, hCaptcha | Google reCAPTCHA, hCaptcha, Akismet |
| Requires WordPress | 6.4 | 6.9 |
| Requires PHP | 7.4 | 7.4 |
| Tested up to | 7.1 | 7.1 |
| Phones home | Only if you agree | Only if you agree |
| External services | hooks.slack.com, challenges.cloudflare.com, www.google.com, js.hcaptcha.com, ipinfo.io, apip.cc, api.cleantalk.org, moderate.cleantalk.org, fluentform.com | api.ninjaforms.com, my.ninjaforms.com |
| Blocks | 1 | 2 |
| Shortcodes | 2 | 4 |
