Fluent Forms Pro Add On Pack vs Jetpack
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Fluent Forms Pro Add On Pack v6.2.15 · checked 23 Oct 2026 Paid Visit Details | Jetpack v16.3.1 · checked 23 Oct 2026 Free · ★ 3.7/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | — | 3M+ |
| Last updated | — | October 12, 2026 |
| Editions | Fluent Forms Pro Add On Pack ($) | Jetpack · Jetpack paid plans ($) |
| Pros | Payment gateways including Stripe, PayPal, Razorpay and Authorize.Net; CRM and email integrations such as HubSpot, Zoho CRM and MailerLite; Repeaters, chained selects, coupons and file uploads on forms | Many modules in one plugin, each switched on separately; Brute-force protection and an image CDN without extra services; Contact form with Akismet spam checks and entries kept in admin |
| Cons | Needs the free Fluent Forms plugin active; Paid add-on that uses a vendor licence and updater; Spam protection is not part of this add-on | Needs a WordPress.com connection to work fully; Usage tracking runs once the site is connected, with no separate toggle found; Paid plans gate some features, such as multi-step forms |
| Mentioned in our posts | — | 7 |
| Features (Form plugins checklist) | ||
| Drag-and-drop builder | No | Yes |
| Conditional logic | — | Yes |
| Multi-step forms | Yes | Paid |
| Payments | Yes | No |
| File upload | Yes | Yes |
| Calculations | Yes | No |
| Entries in admin | Yes | Yes |
| Spam protection | No | Yes |
| Free version | No | Yes |
| More features | ||
| Other features | Coupons on payment forms ($), Repeater fields ($), Chained select fields ($), Survey shortcode ($), Modal shortcode ($), CRM and email integrations ($) | Site stats dashboard, Brute force login protection, Photon image CDN, Social sharing buttons, Related posts, Newsletter and blog subscriptions, XML sitemaps, VideoPress video hosting ($), Secure sign-on through WordPress.com |
| Integrations | ||
| Payment | Stripe ($), PayPal ($), Razorpay ($), Authorize.Net ($) | PayPal ($) |
| MailerLite ($) | MailPoet | |
| CRM | HubSpot ($), Zoho CRM ($) | — |
| E-commerce | — | WooCommerce |
| Other | — | Akismet, WordPress.com |
| Requires WordPress | 6.4 | 7.0 |
| Requires PHP | 7.4 | 7.4 |
| Tested up to | 7.1 | 7.1 |
| Phones home | No | Yes |
| External services | api.mollie.com, sandbox-api.paddle.com, api.paddle.com, connect.squareup.com, connect.squareupsandbox.com, api.razorpay.com, api.paystack.co, www.sandbox.paypal.com, www.paypal.com, static.wpmanageninja.com, api.moosend.com, api.twilio.com, api.getgist.com, www.zohoapis.com, api.pipedrive.com, app.icontact.com, rest.cleverreach.com, api.sendinblue.com, gateway.automizy.com, api.createsend.com, api.trello.com, hooks.zapier.com, api.getresponse.com, api.convertkit.com, rest.clicksend.com, api.mailerlite.com, sheets.googleapis.com, api.getdrip.com, api.hubapi.com, api.cc.email, auth.aweber.com, api.salesflare.com, api.platform.ly, api.sendfox.com, api.constantcontact.com, fluentapi.wpmanageninja.com, wpmanageninja.com | jetpack.wordpress.com, api.bruteprotect.com, public-api.wordpress.com, www.sandbox.paypal.com, www.paypal.com, api-m.sandbox.paypal.com, api.paypal.com, v0.wordpress.com, videopress.com, widgets.wp.com, pixel.wp.com, subscribe.wordpress.com |
| Blocks | — | 60 |
| Shortcodes | 6 | 60 |
| Custom tables | — | 1 |
