Fluent Forms Pro Add On Pack vs WPForms
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Fluent Forms Pro Add On Pack v6.2.15 · checked 23 Oct 2026 Paid Visit Details | WPForms v2.0.3 · checked 23 Oct 2026 Free + paid · ★ 4.8/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | — | 5M+ |
| Last updated | — | October 22, 2026 |
| Editions | Fluent Forms Pro Add On Pack ($) | WPForms Lite · WPForms Pro ($) |
| Pros | Payment gateways including Stripe, PayPal, Razorpay and Authorize.Net; CRM and email integrations such as HubSpot, Zoho CRM and MailerLite; Repeaters, chained selects, coupons and file uploads on forms | Free drag-and-drop builder with ready-made templates; Stripe and PayPal payment forms in the free version; Entries stored and viewable in the admin |
| Cons | Needs the free Fluent Forms plugin active; Paid add-on that uses a vendor licence and updater; Spam protection is not part of this add-on | Conditional logic, multi-page forms and file uploads need Pro; Calculations need the paid Calculations add-on; Some fields and export options show upgrade prompts |
| Mentioned in our posts | — | 2 |
| Features (Form plugins checklist) | ||
| Drag-and-drop builder | No | Yes |
| Conditional logic | — | Paid |
| Multi-step forms | Yes | Paid |
| Payments | Yes | Yes |
| File upload | Yes | Paid |
| Calculations | Yes | Paid |
| Entries in admin | Yes | Yes |
| Spam protection | No | Yes |
| Free version | No | Yes |
| More features | ||
| Other features | Coupons on payment forms ($), Repeater fields ($), Chained select fields ($), Survey shortcode ($), Modal shortcode ($), CRM and email integrations ($) | Ready-made form templates, Stripe payment forms, PayPal payment forms, hCaptcha, reCAPTCHA and Turnstile spam challenges, Gutenberg block to insert a form, Entries page in the admin, AI form creation from a conversation |
| Integrations | ||
| Payment | Stripe ($), PayPal ($), Razorpay ($), Authorize.Net ($) | Stripe, PayPal Commerce |
| MailerLite ($) | — | |
| CRM | HubSpot ($), Zoho CRM ($) | — |
| Other | — | Google reCAPTCHA, hCaptcha, Cloudflare Turnstile |
| Requires WordPress | 6.4 | 5.5 |
| Requires PHP | 7.4 | 7.2 |
| Tested up to | 7.1 | 7.1 |
| Phones home | No | Only if you agree |
| External services | api.mollie.com, sandbox-api.paddle.com, api.paddle.com, connect.squareup.com, connect.squareupsandbox.com, api.razorpay.com, api.paystack.co, www.sandbox.paypal.com, www.paypal.com, static.wpmanageninja.com, api.moosend.com, api.twilio.com, api.getgist.com, www.zohoapis.com, api.pipedrive.com, app.icontact.com, rest.cleverreach.com, api.sendinblue.com, gateway.automizy.com, api.createsend.com, api.trello.com, hooks.zapier.com, api.getresponse.com, api.convertkit.com, rest.clicksend.com, api.mailerlite.com, sheets.googleapis.com, api.getdrip.com, api.hubapi.com, api.cc.email, auth.aweber.com, api.salesflare.com, api.platform.ly, api.sendfox.com, api.constantcontact.com, fluentapi.wpmanageninja.com, wpmanageninja.com | wpformsapi.com, downloads.wordpress.org, wpformsliteconnect.com, staging.wpformsliteconnect.com, wpformsusage.com, api.wordpress.org, api.cc.email, connect.squareup.com, nominatim.openstreetmap.org, api.stripe.com, www.google.com, hcaptcha.com, challenges.cloudflare.com |
| Blocks | — | 1 |
| Shortcodes | 6 | 1 |
