Forminator vs Quiz and Survey Master
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Forminator v1.58.2 · checked 23 Oct 2026 Free + paid · ★ 4.8/5 Visit Details | Quiz and Survey Master v11.2.9 · checked 23 Oct 2026 Free + paid · ★ 4.7/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 600,000+ | 40,000+ |
| Last updated | October 14, 2026 | October 23, 2026 |
| Editions | Forminator · Forminator Pro ($) | Quiz and Survey Master · QSM premium add-ons (licence activated) ($) |
| Pros | Many form types, including polls and quizzes, in the free version; Stripe and PayPal payments included without Pro; Conditional logic, multi-step pages and uploads in the free version | Many question types with scored results; Block editor and shortcode placement; Optional reCAPTCHA on submissions |
| Cons | E-signatures and Stripe subscriptions need Pro; Premium integrations need a WPMU DEV membership; Pro upgrade prompts appear in the admin | Advanced features and integrations are paid add-ons; Admin interface has many screens; Some promotional add-on pages appear in the admin |
| Mentioned in our posts | — | 1 |
| Features (Form plugins checklist) | ||
| Drag-and-drop builder | Yes | — |
| Conditional logic | Yes | — |
| Multi-step forms | Yes | — |
| Payments | Yes | — |
| File upload | Yes | — |
| Calculations | Yes | — |
| Entries in admin | Yes | — |
| Spam protection | Yes | — |
| Free version | Yes | — |
| More features | ||
| Other features | Polls with live results, Scored quizzes, Export of form entries, Abandoned form tracking, Form reports | Many question types, including file upload, polar and opt-in, Quiz custom post type and category taxonomy, Quiz shortcodes, Block editor blocks for quizzes, REST API for quizzes, questions and results, Google reCAPTCHA on quiz submission, Add-on licence activation ($), Usage tracking that asks the admin first |
| Integrations | ||
| Payment | Stripe, PayPal | — |
| — | Mailchimp ($) | |
| CRM | HubSpot ($) | — |
| Marketing | Mailchimp ($) | — |
| E-commerce | — | WooCommerce ($) |
| Plugins | — | WPML |
| Other | Google reCAPTCHA, Akismet | Google reCAPTCHA |
| Requires WordPress | 6.4 | 5.0 |
| Requires PHP | 7.4 | 5.4 |
| Tested up to | 7.1 | 7.1 |
| Phones home | Only if you agree | Only if you agree |
| External services | wpmudev.com, slack.com, mandrillapp.com, api.telegram.org, maker.ifttt.com, api.sendgrid.com, www.googleapis.com, www.gstatic.com, cloud.google.com, iamcredentials.googleapis.com, iamcredentials.universe, cloudresourcemanager.universe, app.hubspot.com, fonts.bunny.net, api.stripe.com | quizandsurveymaster.com, data.quizandsurveymaster.com, api.github.com, www.google.com |
| Blocks | — | 5 |
| Shortcodes | — | 5 |
| Custom tables | — | 1 |
