GeneratePress vs Custom Product Tabs for WooCommerce
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | GeneratePress v3.6.1 · checked 23 Oct 2026 Free + paid · ★ 4.9/5 Visit Details | Custom Product Tabs for WooCommerce v1.8.6 · checked 23 Oct 2026 Free + paid · ★ 4.4/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 500,000+ | 80,000+ |
| Last updated | December 1, 2025 | April 12, 2025 |
| Editions | GeneratePress · GP Premium ($) | Custom Product Tabs for WooCommerce · Custom Product Tabs Pro ($) |
| Pros | Lightweight theme focused on speed; Customizer options for layout, typography and colour; WooCommerce, bbPress and BuddyPress compatibility | Free; tabs are managed in the product editor; Saved tabs can be reused across products; Tab content supports shortcodes; Tabs are copied when a product is duplicated |
| Cons | Many advanced options require the paid GP Premium add-on; Customizer shows premium-only sections for some settings | Does nothing unless WooCommerce is active; Advanced features are only in the paid Pro version; Readme says WPML compatible; no WPML code found |
| More features | ||
| Other features | Customizer layout, typography and colour options, GeneratePress dashboard page, Widget areas, Premium options upsell in customizer | Custom tabs added per product, Saved tabs reused across products, Shortcodes run in tab content, Tabs copied when a product is duplicated, Reorder and remove tabs with arrow buttons, WooCommerce HPOS compatibility declared |
| Integrations | ||
| Social | — | X (Twitter) tweet button |
| E-commerce | WooCommerce | WooCommerce |
| Plugins | bbPress, BuddyPress | — |
| Other | Google Fonts | — |
| Requires WordPress | 6.5 | 3.8 |
| Requires PHP | 7.4 | 7.4 |
| Tested up to | 6.9 | 6.7 |
| Phones home | No | No |
| External services | — | platform.twitter.com |
