GiveWP vs FunnelKit Automations Connectors
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | GiveWP v4.19.0.1 · checked 23 Oct 2026 Free + paid · ★ 4.6/5 Visit Details | FunnelKit Automations Connectors v3.3.2 · checked 23 Oct 2026 Paid Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 100,000+ | — |
| Last updated | October 22, 2026 | — |
| Editions | Give - Donation Plugin · Give - Recurring Donations ($) | FunnelKit Automations Connectors ($) |
| Pros | Donation forms and campaigns in the free core; Stripe and PayPal payment gateways included; Donor records, receipts and a donor export | Connectors for many CRM and email services; Tags, lists and sequences from automation steps; SMS and Slack steps without custom code; Merge tags for connector fields |
| Cons | Recurring donations need a paid add-on; Many advanced features are split into separate paid add-ons; Large plugin with many admin screens to learn | Paid add-on that needs a licence key; Each service needs its own account and API credentials; Connector coverage is only as good as each vendor's API |
| Mentioned in our posts | 1 | — |
| More features | ||
| Other features | Donation forms, Visual form builder, Fundraising campaigns, Donor records and statistics, Donor dashboard for logged-in donors, Donor export, Donation spam filtering, Donation receipts, Recurring donations via the Give - Recurring Donations add-on ($) | CRM and email connector actions ($), SMS actions through Twilio and BulkGate ($), Merge tags for connector fields ($), Google Sheets connector ($), Licence key management ($) |
| Integrations | ||
| Payment | Stripe, PayPal | — |
| — | Mailchimp ($), Brevo (Sendinblue) ($), MailerLite ($), Drip ($), ConvertKit ($), GetResponse ($) | |
| CRM | — | HubSpot ($), ActiveCampaign ($), Keap ($), Ontraport ($) |
| Marketing | — | Klaviyo ($) |
| Storage | — | Google Sheets ($) |
| Other | GiveWP add-on license server | Twilio ($), Slack ($), BulkGate ($) |
| Requires WordPress | 6.9 | 5.0 |
| Requires PHP | 7.4 | — |
| Tested up to | 7.1 | 6.7.1 |
| Phones home | Only if you agree | No |
| External services | telemetry.givewp.com, connect.givewp.com, www.google.com, givewp.com, relations.givewp.com, chart.apis.google.com, plugins.svn.wordpress.org, survey.givewp.com, www.howsmyssl.com, www.paypal.com, woocommerce.com, licensing.nexcess.com, software.liquidweb.com, herald.nexcess.com, www.liquidweb.com, api.stripe.com | portal.bulkgate.com, sheets.googleapis.com |
| Blocks | 19 | — |
| Shortcodes | 19 | 43 |
