Google for WooCommerce vs WCPOS - Point of Sale for WooCommerce
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Google for WooCommerce v3.10.0 · checked 23 Oct 2026 Free · ★ 2.7/5 Visit Details | WCPOS - Point of Sale for WooCommerce v1.11.6 · checked 23 Oct 2026 Free + paid · ★ 3.7/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 800,000+ | 5,000+ |
| Last updated | October 20, 2026 | October 21, 2026 |
| Editions | Google for WooCommerce | WCPOS - Point of Sale for WooCommerce · WCPOS Pro ($) |
| Pros | Syncs the WooCommerce product feed to Google Merchant Center; Sets up Google Ads campaigns from the store admin; Syncs coupons and shipping rates to Google | Same catalogue, stock and prices as the WooCommerce store; Receipt templates and cloud printing to PrintNode or Star printers; Free edition available; Pro adds more templates and features |
| Cons | Needs a Google account with Merchant Center and Ads access; Only works with WooCommerce; Connects to several Google services, so setup takes time | Needs WooCommerce and a working sync to keep stock accurate; Cloud printer services need their own third-party accounts; Some templates and features are Pro-only |
| More features | ||
| Other features | Product feed sync to Google Merchant Center, Google Ads account and campaign setup, Ads recommendations shown in the admin, Merchant Center policy compliance check, WooCommerce coupon sync to Google, Shipping rates sent to Google, Plugin event tracking through WooCommerce Tracks | Sync API with revision and idempotency headers for offline orders, Receipt and document templates stored as a custom post type, Pro-only templates unlocked by an active Pro licence ($), Receipt shortcode for the storefront, Printing through PrintNode, Printing through Star Micronics cloud printers, Cloud print relay for printers behind a firewall, Extension catalogue fetched from the WCPOS GitHub repository, Upgrade to Pro menu and links |
| Integrations | ||
| Marketing | Google Ads | — |
| E-commerce | Google Merchant Center, WooCommerce | WooCommerce |
| Plugins | — | Yoast SEO |
| Other | — | TaxJar, PrintNode, Star Micronics cloud |
| Requires WordPress | 6.9 | 5.6 |
| Requires PHP | 7.4 | 7.4 |
| Tested up to | 7.1 | 7.1 |
| Phones home | Only if you agree | Only if you agree |
| External services | ads-developers.googleblog.com, api.telegram.org, maker.ifttt.com, api.sendgrid.com, www.googleapis.com, www.gstatic.com, cloud.google.com, iamcredentials.googleapis.com, iamcredentials.universe, cloudresourcemanager.universe, api.pwnedpasswords.com | cdn.jsdelivr.net, downloads.wordpress.org, api.printnode.com, api.stario.online, updates.wcpos.com, raw.githubusercontent.com, cloudprint.wcpos.com, ph.wcpos.com, o159038.ingest.sentry.io |
| Shortcodes | — | 1 |
