Google for WooCommerce vs WooCommerce Price Based on Country Pro
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Google for WooCommerce v3.10.0 · checked 23 Oct 2026 Free · ★ 2.7/5 Visit Details | WooCommerce Price Based on Country Pro v4.2.2 · checked 23 Oct 2026 Paid Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 800,000+ | — |
| Last updated | October 20, 2026 | — |
| Editions | Google for WooCommerce | WooCommerce Price Based on Country Pro ($) |
| Pros | Syncs the WooCommerce product feed to Google Merchant Center; Sets up Google Ads campaigns from the store admin; Syncs coupons and shipping rates to Google | Currency switcher widget, block and shortcodes; Exchange rates from Open Exchange Rates, FloatRates or X-Rates; Integrations with Subscriptions, Product Bundles, Gift Cards and AutomateWoo |
| Cons | Needs a Google account with Merchant Center and Ads access; Only works with WooCommerce; Connects to several Google services, so setup takes time | Needs the free Price Based on Country plugin and a licence key; Exchange rates depend on a third-party API key or feed; Many integrations add settings that need reviewing per store |
| More features | ||
| Other features | Product feed sync to Google Merchant Center, Google Ads account and campaign setup, Ads recommendations shown in the admin, Merchant Center policy compliance check, WooCommerce coupon sync to Google, Shipping rates sent to Google, Plugin event tracking through WooCommerce Tracks | Currency switcher widget and block ($), Shortcodes for currency switcher, product price and content by country ($), Exchange rate providers: Open Exchange Rates, FloatRates, X-Rates ($), Coupon fields per pricing zone ($), Pricing zone importer ($), Licence key activation and vendor update checks ($) |
| Integrations | ||
| Marketing | Google Ads | — |
| E-commerce | Google Merchant Center, WooCommerce | — |
| Plugins | — | WooCommerce Subscriptions ($), WooCommerce Product Bundles ($), WooCommerce Gift Cards ($), AutomateWoo ($) |
| Other | — | Open Exchange Rates ($) |
| Requires WordPress | 6.9 | 4.4 |
| Requires PHP | 7.4 | 7.0 |
| Tested up to | 7.1 | 7.0 |
| Phones home | Only if you agree | No |
| External services | ads-developers.googleblog.com, api.telegram.org, maker.ifttt.com, api.sendgrid.com, www.googleapis.com, www.gstatic.com, cloud.google.com, iamcredentials.googleapis.com, iamcredentials.universe, cloudresourcemanager.universe, api.pwnedpasswords.com | www.pricebasedcountry.com, apiproxy.pricebasedcountry.com, openexchangerates.org, www.floatrates.com, www.x-rates.com |
| Shortcodes | — | 6 |
| Custom tables | — | 1 |
