Google for WooCommerce vs HUSKY - Products Filter Professional for WooCommerce
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Google for WooCommerce v3.10.0 · checked 23 Oct 2026 Free · ★ 2.7/5 Visit Details | HUSKY - Products Filter Professional for WooCommerce v1.4.6 · checked 23 Oct 2026 Free + paid · ★ 4.6/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 800,000+ | 80,000+ |
| Last updated | October 20, 2026 | October 24, 2026 |
| Editions | Google for WooCommerce | HUSKY - Products Filter Professional for WooCommerce · HUSKY - Products Filter for WooCommerce (premium) ($) |
| Pros | Syncs the WooCommerce product feed to Google Merchant Center; Sets up Google Ads campaigns from the store admin; Syncs coupons and shipping rates to Google | Filters by taxonomy, attribute, meta field, price, rating and stock; AJAX filtering option with shortcode placement; Extension set for quick search, colour, range slider and URL-based filtering |
| Cons | Needs a Google account with Merchant Center and Ads access; Only works with WooCommerce; Connects to several Google services, so setup takes time | Free build is limited to one filter element, per its on-screen message; Premium upgrade prompts appear in the admin; Many extensions and options to configure before the filter is useful |
| More features | ||
| Other features | Product feed sync to Google Merchant Center, Google Ads account and campaign setup, Ads recommendations shown in the admin, Merchant Center policy compliance check, WooCommerce coupon sync to Google, Shipping rates sent to Google, Plugin event tracking through WooCommerce Tracks | Filters by category, attribute, tag and taxonomy, AJAX filtering option, Filter shortcodes, Quick search filter, Search-friendly URLs for filter state, Colour filter extension, Range slider extension, Rating filter extension, Meta field filter extension, Saved queries extension |
| Integrations | ||
| Marketing | Google Ads | — |
| E-commerce | Google Merchant Center, WooCommerce | WooCommerce |
| Plugins | — | Advanced Custom Fields, WPML, Polylang |
| Requires WordPress | 6.9 | 6.0 |
| Requires PHP | 7.4 | 7.4 |
| Tested up to | 7.1 | 7.1 |
| Phones home | Only if you agree | No |
| External services | ads-developers.googleblog.com, api.telegram.org, maker.ifttt.com, api.sendgrid.com, www.googleapis.com, www.gstatic.com, cloud.google.com, iamcredentials.googleapis.com, iamcredentials.universe, cloudresourcemanager.universe, api.pwnedpasswords.com | — |
| Shortcodes | — | 17 |
