Google Reviews Widget vs Review & Schema
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Google Reviews Widget v7.2 · checked 23 Oct 2026 Free · ★ 4.9/5 Visit Details | Review & Schema v3.1.3 · checked 23 Oct 2026 Free + paid · ★ 4.8/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 100,000+ | 10,000+ |
| Last updated | October 20, 2026 | October 17, 2026 |
| Editions | Rich Showcase for Google Reviews | SchemaEngine AI · SchemaEngine AI Pro ($) |
| Pros | Slider, grid, list and rating layouts; Widget, shortcode and block options; Daily review refresh once an API key is set | Generates JSON-LD schema for common types without code; FAQ block and AI-drafted FAQ content; Turns off Yoast's duplicate JSON-LD when Yoast is active |
| Cons | Daily updates depend on a Google API key; Calls go to third-party hosts such as the theme CDN and an IP check; Support debug and feedback forms send data when used | Several schema types and the manual snippet field are Pro-only; AI drafting needs the site owner's own paid API key; Generating with AI sends page content to the chosen provider |
| Mentioned in our posts | 1 | 1 |
| More features | ||
| Other features | Slider, grid, list and rating layouts, Reviews widget, Reviews block, Scheduled review refresh, Connect to Google Places for reviews, Layout themes loaded from the vendor CDN | JSON-LD schema generator on pages and posts, AI-drafted schema using the site owner's API key, FAQ generation from existing page content, FAQ Gutenberg block, Review schema widget, Rich Results test link, Turns off Yoast JSON-LD output when Yoast is active, Manual JSON-LD snippet field ($), Pro-only schema types such as Tech Article ($), Reviews admin page |
| Integrations | ||
| E-commerce | — | WooCommerce, Easy Digital Downloads |
| Plugins | — | Yoast SEO |
| Other | Google Places API, Google Maps, Rich Plugins theme CDN | OpenAI, Anthropic Claude, Google Gemini, Google reCAPTCHA |
| Requires WordPress | 6.0 | 6.0 |
| Requires PHP | 7.2 | 7.4 |
| Tested up to | 7.1 | 7.1 |
| Phones home | No | No |
| External services | maps.googleapis.com, places.googleapis.com, app.richplugins.com, ip6.me, cdn.reviewsplugin.com, admin.richplugins.com | shopbuilderwp.com, api.openai.com, api.anthropic.com, www.google.com, generativelanguage.googleapis.com |
| Blocks | 1 | 2 |
| Shortcodes | 1 | 1 |
